Candidate Committee
Terminated 4/27/2007
ID: 1251452
·
First filed: Jul 29, 2003
Parra For Assembly Committee 2004
Elections:
View
Receipt Summary
| Source Type | Distribution | Amount | Percentage |
|---|---|---|---|
| Party | $1.25M | 55.9% | |
| Committee | $451K | 20.1% | |
| Other | $268K | 12.0% | |
| Small Contributor Committee | $199K | 8.9% | |
| Individual | $68.7K | 3.1% | |
| Total | $2.24M | 100% |
Receipts
Filter by contributor, date range, amount, or type
| Date | Contributor | Location | Amount | |
|---|---|---|---|---|
| Oct 31, 2004 |
Cendant Corp.
Other
|
Parsippany, NJ | ||
| Oct 31, 2004 |
Dow Agrosciences
Other
|
Midland, MI | ||
| Oct 31, 2004 |
EdVoice for the Kids PAC
Committee
|
Mill Valley, CA | ||
| Oct 31, 2004 |
Wells Fargo Bank California PAC
Committee
|
San Francisco, CA | ||
| Oct 30, 2004 | Sacramento, Ca | |||
| Oct 30, 2004 |
Harry J. Pappas
Owner at Pappas Telecasting Company
|
Visallia, CA | ||
| Oct 29, 2004 | Sacramento, Ca | |||
| Oct 29, 2004 | Sacramento, Ca | |||
| Oct 29, 2004 | Sacramento, Ca | |||
| Oct 29, 2004 | Sacramento, Ca | |||
| Oct 29, 2004 | Sacramento, Ca | |||
| Oct 29, 2004 | Sacramento, Ca | |||
| Oct 29, 2004 | Sacramento, Ca | |||
| Oct 29, 2004 | Sacramento, Ca | |||
| Oct 29, 2004 | Sacramento, Ca | |||
| Oct 29, 2004 | Sacramento, Ca | |||
| Oct 29, 2004 | Sacramento, Ca | |||
| Oct 29, 2004 | Sacramento, Ca | |||
| Oct 29, 2004 | Sacramento, Ca | |||
| Oct 29, 2004 | Sacramento, Ca | |||
| Oct 29, 2004 | Sacramento, Ca | |||
| Oct 29, 2004 |
Clear Channel
Other
|
San Antonio, TX | ||
| Oct 29, 2004 |
Pala Band of Mission Indians
Other
|
Pala, CA | ||
| Oct 29, 2004 | Sacramento, Ca | |||
| Oct 29, 2004 | Sacramento, Ca |