Candidate Committee
Terminated 1/13/2004
ID: 1236618
·
First filed: Oct 11, 2001
Judy Chu for Assembly 2002
Elections:
View
Receipt Summary
| Source Type | Distribution | Amount | Percentage |
|---|---|---|---|
| Other | $208K | 35.6% | |
| Individual | $176K | 30.1% | |
| Committee | $138K | 23.6% | |
| Small Contributor Committee | $62.3K | 10.7% | |
| RCP | $175 | 0.0% | |
| Party | $103 | 0.0% | |
| Total | $584K | 100% |
Receipts
Filter by contributor, date range, amount, or type
| Date | Contributor | Location | Amount | |
|---|---|---|---|---|
| Sep 12, 2001 |
Samantha Stevens
Political Consultant at Samantha Stevens
|
Sherman Oaks, CA | ||
| Sep 10, 2001 |
Friends of Antonio Villaraigosa
Committee
|
Sacramento, CA | ||
| Sep 6, 2001 |
Mcgrath Rentcorp Dba Mobile Modular Management Corp.
Other
|
Livermore, CA | ||
| Sep 6, 2001 | Sacramento, CA | |||
| Sep 6, 2001 | Sacramento, CA | |||
| Sep 6, 2001 |
Williams Scotsman Inc.
Other
|
Vacaville, CA | ||
| Sep 6, 2001 |
California Chiropractic Association PAC
Committee
|
Sacramento, CA | ||
| Sep 5, 2001 |
Oak Tree Racing Association
Other
|
Arcadia, CA | ||
| Sep 5, 2001 |
Blue Cross of Ca
Other
|
Thousand Oaks, CA | ||
| Sep 5, 2001 | Sacramento, CA | |||
| Sep 3, 2001 | Sacramento, CA | |||
| Sep 3, 2001 | Sacramento, CA | |||
| Sep 3, 2001 | Sacramento, CA | |||
| Aug 28, 2001 | San Mateo, CA | |||
| Aug 28, 2001 | Sacramento, CA | |||
| Aug 28, 2001 | Sacramento, CA | |||
| Aug 28, 2001 | Sacramento, CA | |||
| Aug 27, 2001 | Sacramento, CA | |||
| Aug 27, 2001 | Sacramento, CA | |||
| Aug 27, 2001 | Los Angeles, CA | |||
| Aug 24, 2001 | Sacramento, CA | |||
| Aug 24, 2001 | Sacramento, CA | |||
| Aug 24, 2001 | Sacramento, CA | |||
| Aug 22, 2001 | Oakland, CA | |||
| Aug 22, 2001 |
Drive Political Fund
Other
|
Washington, DC |