Terminated 9/2/2003
ID: 1234407
·
First filed: Jul 31, 2001
Comm To Re-Elect Gloria Negrete McLeod
View
Receipt Summary
| Source Type | Distribution | Amount | Percentage |
|---|---|---|---|
| Committee | $174K | 49.7% | |
| Other | $110K | 31.3% | |
| Small Contributor Committee | $48.6K | 13.9% | |
| Individual | $9.55K | 2.7% | |
| Party | $8.33K | 2.4% | |
| Total | $350K | 100% |
Receipts
Filter by contributor, date range, amount, or type
| Date | Contributor | Location | Amount | |
|---|---|---|---|---|
| May 25, 2001 | Sacramento, CA | |||
| May 24, 2001 |
Bp Amoco Corp
Other
|
Tulsa, OK | ||
| May 22, 2001 | Sacramento, CA | |||
| May 22, 2001 | Sacramento, CA | |||
| May 22, 2001 | Sacramento, CA | |||
| May 18, 2001 | Sacramento, CA | |||
| May 7, 2001 |
Committee To Elect Gloria Negrete McLeod
Committee
|
Ontario, CA | ||
| Mar 23, 2001 | Sacramento, CA |