General Purpose
Active
ID: 760231
·
First filed: Feb 25, 2000
Consumer Attorneys of California Political Action Committee
View
Receipt Summary
| Source Type | Distribution | Amount | Percentage |
|---|---|---|---|
| Other | $8.87M | 64.6% | |
| Individual | $4.71M | 34.3% | |
| Committee | $162K | 1.2% | |
| Total | $13.7M | 100% |
Receipts
Filter by contributor, date range, amount, or type
| Date | Contributor | Location | Amount | |
|---|---|---|---|---|
| Feb 7, 2000 | San Diego, CA | |||
| Feb 7, 2000 | Glendale, CA | |||
| Feb 7, 2000 | Newport Beach, CA | |||
| Feb 7, 2000 | San Jose, CA | |||
| Feb 7, 2000 | Santa Rosa, CA | |||
| Feb 7, 2000 |
Consumer Attorneys of California Political Action Committee
Attorney at Bonjour & Thorman
|
Hayward, CA | ||
| Feb 7, 2000 | Los Angeles, CA | |||
| Feb 7, 2000 | Pasadena, CA | |||
| Feb 7, 2000 |
Consumer Attorneys of California Political Action Committee
Attorney at Dougherty & Hildre
|
San Diego, CA | ||
| Feb 7, 2000 | Oakland, CA | |||
| Feb 7, 2000 | San Diego, CA | |||
| Feb 7, 2000 | Los Angeles, CA | |||
| Feb 7, 2000 | Palm Desert, CA | |||
| Feb 7, 2000 | Sacramento, CA | |||
| Feb 7, 2000 | Pasadena, CA | |||
| Feb 7, 2000 | San Francisco, CA | |||
| Feb 7, 2000 | San Jose, CA | |||
| Feb 7, 2000 | Escondido, CA | |||
| Feb 7, 2000 | Santa Ana, CA | |||
| Feb 7, 2000 | Stockton, CA | |||
| Feb 7, 2000 | Tustin, CA | |||
| Feb 7, 2000 |
Consumer Attorneys of California Political Action Committee
Attorney at Naumann & Levine
|
San Diego, CA | ||
| Feb 7, 2000 | Los Angeles, CA | |||
| Feb 7, 2000 | Stockton, CA | |||
| Feb 7, 2000 | Stockton, CA |