General Purpose Active
ID: 960895 · First filed: Feb 24, 2000

SEIU California State Council for Working People

View

Unlock this committee's complete financial history Contributions, expenditures, and donors—organized and searchable, not buried in PDFs.

Independent Expenditures

Expenditures made by this committee in the selected election cycle supporting or opposing candidates and measures.

Date Candidate/Measure Election Position Description Amount Filing
Oct 25, 2012 Proposition 40 GENERAL 2012 Support Mailer $588
Oct 25, 2012 Proposition 31 GENERAL 2012 Oppose Mailer $588
Oct 25, 2012 Proposition 33 GENERAL 2012 Oppose Mailer $588
Oct 25, 2012 Proposition 38 GENERAL 2012 Oppose Mailer $588
Oct 25, 2012 Proposition 39 GENERAL 2012 Support Mailer $588
Oct 23, 2012 Proposition 31 GENERAL 2012 Oppose Mailer $1,305
Oct 23, 2012 Proposition 33 GENERAL 2012 Oppose Mailer $1,305
Oct 23, 2012 Proposition 38 GENERAL 2012 Oppose Mailer $1,305
Oct 23, 2012 Proposition 39 GENERAL 2012 Support Mailer $1,305
Oct 23, 2012 Proposition 40 GENERAL 2012 Support Mailer $1,305
Help
Loading...
Loading...