Proposition 31
Independent Expenditures
| Position | Support | Oppose | Total | Details |
|---|---|---|---|---|
| No | ||||
| Yes |
| Date | Committee | Position | Position | Description | Amount | Filing |
|---|---|---|---|---|---|---|
| Nov 06, 2012 | Courage Campaign Issues Committee | No | Oppose | Web Ads (Estimated Costs) | ||
| Nov 05, 2012 | San Francisco Democratic County Central Committee | No | Oppose | Doorhanger (member communication) | ||
| Nov 05, 2012 | San Francisco Democratic County Central Committee | No | Oppose | Printing of brochure in opposition to CA State Proposition 31 (Member Communications) | ||
| Nov 05, 2012 | Oakland Rising Committee sponsored by MSC Action Fund | No | Oppose | TRAVEL EXPENSES FOR PRINCINCT WALKING | ||
| Nov 05, 2012 | Oakland Rising Committee sponsored by MSC Action Fund | No | Oppose | STAFF TIME FOR PRINCINCT WALKING | ||
| Nov 05, 2012 | Oakland Rising Committee sponsored by MSC Action Fund | No | Oppose | FOOD FOR PRINCICT WALKING | ||
| Nov 05, 2012 | Courage Campaign Issues Committee | No | Oppose | Web Ads (Estimated Costs) | ||
| Nov 05, 2012 | Oakland Rising Committee sponsored by MSC Action Fund | No | Oppose | DOORHANGER | ||
| Nov 04, 2012 | Courage Campaign Issues Committee | No | Oppose | Web Ads (Estimated Costs) | ||
| Nov 03, 2012 | San Francisco Democratic County Central Committee | No | Oppose | Doorhanger (member communication) | ||
| Nov 03, 2012 | Courage Campaign Issues Committee | No | Oppose | Web Ads (Estimated Costs) | ||
| Nov 02, 2012 | Santa Clara County Democratic Central Committee United Democratic Campaign | No | Oppose | Mailer including all design, production & postage (member communication) | ||
| Nov 01, 2012 | San Francisco Democratic County Central Committee | No | Oppose | Mailer including all design, production & postage (member communication) | ||
| Nov 01, 2012 | California Democratic Party | No | Oppose | Printing | ||
| Oct 31, 2012 | California Democratic Party | No | Oppose | Data | ||
| Oct 31, 2012 | Courage Campaign Issues Committee | No | Oppose | Web Ads (Estimated Costs) | ||
| Oct 31, 2012 | San Francisco Democratic County Central Committee | No | Oppose | Mailer including all design, production & postage (member communication) | ||
| Oct 30, 2012 | California Democratic Party | No | Oppose | Literature/Mailings-LIT (F/S S | ||
| Oct 30, 2012 | California Democratic Party | No | Oppose | Literature/Mailings-LIT (F/S S | ||
| Oct 27, 2012 | Santa Clara County Democratic Central Committee United Democratic Campaign | No | Oppose | Slate mailer in opposition to CA Proposition 31 (Member Communication) | ||
| Oct 26, 2012 | San Francisco Democratic County Central Committee | No | Oppose | Mailer including all design, production & postage (member communication) | ||
| Oct 25, 2012 | SEIU California State Council for Working People | No | Oppose | Mailer | ||
| Oct 24, 2012 | Professional Engineers in California Government PECG PAC | Yes | Support | Slate Mailer | ||
| Oct 23, 2012 | SEIU California State Council for Working People | No | Oppose | Mailer | ||
| Oct 23, 2012 | Ventura County Republican Party | Yes | Support | Print Advertisement 10/25-31 | ||
| Oct 22, 2012 | Santa Clara County Democratic Central Committee United Democratic Campaign | No | Oppose | Slate mailer in opposition to CA Proposition 31 (Member Communication) | ||
| Oct 22, 2012 | Santa Clara County Democratic Central Committee United Democratic Campaign | No | Oppose | Slate mailer in opposition to CA Proposition 31 (Member Communication) | ||
| Oct 22, 2012 | California Democratic Party | No | Oppose | Graphics | ||
| Oct 22, 2012 | California Democratic Party | No | Oppose | Mail production | ||
| Oct 22, 2012 | California Democratic Party | No | Oppose | Graphics | ||
| Oct 22, 2012 | California Democratic Party | No | Oppose | Printing | ||
| Oct 09, 2012 | California Democratic Party | No | Oppose | Literature/Mailings-LIT (F/S S |
Yes Supporting Committees
No committees have been registered to support this proposition.
No Opposing Committees
No committees have been registered to oppose this proposition.