Menu
Major Donor Active
ID: 496128 · First filed: Mar 1, 2000

Agua Caliente Band of Cahuilla Indians

View

Unlock this committee's complete financial history Contributions, expenditures, and donors—organized and searchable, not buried in PDFs.

Independent Expenditures

Expenditures made by this committee in the selected election cycle supporting or opposing candidates and measures.

Cycle:
Date Candidate/Measure Election Position Description Amount Filing
Sep 13, 2022 Proposition 27 GENERAL 2022 Oppose T-SHIRTS $4,958
Sep 13, 2022 Proposition 27 GENERAL 2022 Oppose POLO SHIRTS $455
Sep 13, 2022 Proposition 26 GENERAL 2022 Support DISPLAY PANELS $5,564
Sep 13, 2022 Proposition 26 GENERAL 2022 Support YARD SIGNS $2,700
Sep 13, 2022 Proposition 26 GENERAL 2022 Support POLO SHIRTS $455
Sep 13, 2022 Proposition 26 GENERAL 2022 Support T-SHIRTS $4,958
Sep 08, 2022 Proposition 26 GENERAL 2022 Support WINDOW CLINGS $38
Sep 08, 2022 Proposition 27 GENERAL 2022 Oppose WINDOW CLINGS $38
Sep 05, 2022 PROPOSITION 27 - Oppose BILLBOARDS $21,950
Sep 01, 2022 PROPOSITION 27 - Oppose BILLBOARD $5,400
Help
Loading...
Loading...