Terminated 10/14/2003
ID: 990627
·
First filed: Jan 27, 2000
Rebecca Cohn for State Assembly
View
Receipt Summary
| Source Type | Distribution | Amount | Percentage |
|---|---|---|---|
| Committee | $1.16M | 69.6% | |
| Other | $330K | 19.8% | |
| Individual | $132K | 7.9% | |
| RCP | $37K | 2.2% | |
| Small Contributor Committee | $6K | 0.4% | |
| Party | $174 | 0.0% | |
| Total | $1.66M | 100% |
Receipts
Filter by contributor, date range, amount, or type
| Date | Contributor | Location | Amount | |
|---|---|---|---|---|
| Oct 13, 2000 |
Herbert Engstrom
Product Manager at Optreon Inc.
|
San Jose, CA | ||
| Oct 13, 2000 |
Pamela J. Lee
Acupuncturist at Self Employed (Same)
|
Paso Robles, CA | ||
| Oct 12, 2000 | Sacramento, CA | |||
| Oct 12, 2000 | Sacramento, CA | |||
| Oct 12, 2000 | Sacramento, CA | |||
| Oct 12, 2000 | Sacramento, CA | |||
| Oct 12, 2000 | Sacramento, CA | |||
| Oct 12, 2000 | Los Angeles, CA | |||
| Oct 12, 2000 | Burlingame, CA | |||
| Oct 12, 2000 |
E & J Gallo Winery
Other
|
Modesto, CA | ||
| Oct 11, 2000 | Sacramento, CA | |||
| Oct 11, 2000 | San Jose, CA | |||
| Oct 10, 2000 | Sacramento, CA | |||
| Oct 10, 2000 | Sacramento, CA | |||
| Oct 9, 2000 | Sacramento, CA | |||
| Oct 9, 2000 | Sacramento, CA | |||
| Oct 9, 2000 | Sacramento, CA | |||
| Oct 6, 2000 | Sacramento, CA | |||
| Oct 6, 2000 |
Assembly Democratic Leadership 2000
Committee
|
Sacramento, CA | ||
| Oct 5, 2000 |
Assembly Democratic Leadership 2000
Committee
|
Sacramento, CA | ||
| Oct 5, 2000 | Sacramento, CA | |||
| Oct 4, 2000 | Sacramento, CA | |||
| Oct 2, 2000 |
Assembly Democratic Leadership 2000
Committee
|
Sacramento, CA | ||
| Oct 2, 2000 | Sacramento, CA | |||
| Oct 2, 2000 |
Assembly Democratic Leadership 2000
Committee
|
Sacramento, CA |