Terminated 10/14/2003
ID: 990627
·
First filed: Jan 27, 2000
Rebecca Cohn for State Assembly
View
Receipt Summary
| Source Type | Distribution | Amount | Percentage |
|---|---|---|---|
| Committee | $1.16M | 69.6% | |
| Other | $330K | 19.8% | |
| Individual | $132K | 7.9% | |
| RCP | $37K | 2.2% | |
| Small Contributor Committee | $6K | 0.4% | |
| Party | $174 | 0.0% | |
| Total | $1.66M | 100% |
Receipts
Filter by contributor, date range, amount, or type
| Date | Contributor | Location | Amount | |
|---|---|---|---|---|
| Oct 19, 2000 | San Jose, CA | |||
| Oct 19, 2000 |
Assembly Democratic Leadership 2000
Committee
|
Sacramento, CA | ||
| Oct 19, 2000 | Sacramento, CA | |||
| Oct 19, 2000 | Sacramento, CA | |||
| Oct 19, 2000 | Sacramento, CA | |||
| Oct 19, 2000 | Sacramento, CA | |||
| Oct 18, 2000 | San Jose, CA | |||
| Oct 18, 2000 | Sacramento, CA | |||
| Oct 18, 2000 | Sacramento, CA | |||
| Oct 17, 2000 | Sacramento, CA | |||
| Oct 17, 2000 |
Assembly Democratic Leadership 2000
Committee
|
Sacramento, CA | ||
| Oct 17, 2000 | San Jose, CA | |||
| Oct 17, 2000 | Sacramento, CA | |||
| Oct 17, 2000 | Sacramento, CA | |||
| Oct 17, 2000 | Sacramento, CA | |||
| Oct 16, 2000 | Sacramento, CA | |||
| Oct 16, 2000 | Sacramento, CA | |||
| Oct 16, 2000 | Sacramento, CA | |||
| Oct 16, 2000 | Sacramento, CA | |||
| Oct 16, 2000 |
Fernado Flores
Ceo at Business Design Associates
|
Alameda, CA | ||
| Oct 16, 2000 | Sacramento, CA | |||
| Oct 16, 2000 |
Nsr Medical
Other
|
Woodland Hills, CA | ||
| Oct 16, 2000 |
Assembly Democratic Leadership 2000
Committee
|
Sacramento, CA | ||
| Oct 16, 2000 | Sacramento, CA | |||
| Oct 16, 2000 |
California American Water Company
Other
|
Chula Vista, CA |