Ballot Measure Committee
Terminated 6/30/2025
ID: 1472087
·
First filed: Aug 1, 2024
Yes on Prop 4, Californians for Safe Drinking Water and Wildfire Prevention, sponsored by Environmental Organizations
View
Receipt Summary
| Source Type | Distribution | Amount | Percentage |
|---|---|---|---|
| Committee | $5.03M | 50.6% | |
| Other | $4.57M | 46.0% | |
| Individual | $205K | 2.1% | |
| Small Contributor Committee | $100K | 1.0% | |
| Party | $33.2K | 0.3% | |
| Total | $9.94M | 100% |
Receipts
Filter by contributor, date range, amount, or type
| Date | Contributor | Location | Amount | |
|---|---|---|---|---|
| Sep 6, 2024 | Sacramento, CA | |||
| Sep 5, 2024 | Sacramento, CA | |||
| Sep 4, 2024 | Sacramento, CA | |||
| Sep 3, 2024 | Sacramento, CA | |||
| Sep 3, 2024 | San Francisco, CA | |||
| Sep 3, 2024 |
Fund for a Better Future Inc.
Other
|
San Rafael, CA | ||
| Aug 31, 2024 |
Save The Redwoods League
Other
|
San Francisco, CA | ||
| Aug 30, 2024 |
Sonoma Land Trust
Other
|
Santa Rosa, CA | ||
| Aug 30, 2024 |
The Nature Conservancy
Other
|
Sacramento, CA | ||
| Aug 29, 2024 | Sacramento, CA | |||
| Aug 28, 2024 | Sacramento, CA | |||
| Aug 28, 2024 | Sacramento, CA | |||
| Aug 27, 2024 | Sacramento, CA | |||
| Aug 26, 2024 | Sacramento, CA | |||
| Aug 24, 2024 | Sacramento, CA | |||
| Aug 21, 2024 |
The Nature Conservancy
Other
|
Sacramento, CA | ||
| Aug 7, 2024 |
Fund for a Better Future Inc.
Other
|
San Rafael, CA | ||
| Jul 31, 2024 |
Fund for a Better Future Inc.
Other
|
San Rafael, CA | ||
| Jul 31, 2024 |
Fund for a Better Future Inc.
Other
|
San Rafael, CA |