Menu
General Purpose Active
ID: 1348995 · First filed: Oct 5, 2012

Asian Pacific Environmental Network (APEN) Action Committee

View

Unlock this committee's complete financial history Contributions, expenditures, and donors—organized and searchable, not buried in PDFs.

Independent Expenditures

Expenditures made by this committee in the selected election cycle supporting or opposing candidates and measures.

Cycle:
Date Candidate/Measure Election Position Description Amount Filing
Oct 19, 2016 Proposition 61 GENERAL 2016 Support VOTER GUIDE $1,983
Oct 19, 2016 Proposition 62 GENERAL 2016 Support VOTER GUIDE $1,983
Oct 19, 2016 Proposition 63 GENERAL 2016 Support VOTER GUIDE $1,983
Oct 19, 2016 Proposition 65 GENERAL 2016 Oppose VOTER GUIDE $1,983
Oct 19, 2016 Proposition 66 GENERAL 2016 Oppose VOTER GUIDE $1,983
Oct 19, 2016 Proposition 67 GENERAL 2016 Support VOTER GUIDE $1,983
Oct 19, 2016 Proposition 51 GENERAL 2016 Support VOTER GUIDE $1,983
Oct 19, 2016 Proposition 52 GENERAL 2016 Support VOTER GUIDE $1,983
Oct 19, 2016 Proposition 53 GENERAL 2016 Oppose VOTER GUIDE $1,983
Oct 19, 2016 Proposition 54 GENERAL 2016 Oppose VOTER GUIDE $1,983
Oct 19, 2016 Proposition 55 GENERAL 2016 Support VOTER GUIDE $1,983
Oct 19, 2016 Proposition 56 GENERAL 2016 Support VOTER GUIDE $1,983
Oct 19, 2016 Proposition 57 GENERAL 2016 Support VOTER GUIDE $1,983
Oct 19, 2016 Proposition 58 GENERAL 2016 Support VOTER GUIDE $1,983
Oct 19, 2016 Proposition 59 GENERAL 2016 Support VOTER GUIDE $1,983
Oct 19, 2016 Proposition 64 GENERAL 2016 Support VOTER GUIDE $1,983
Help
Loading...
Loading...