Proposition 65
Election Results
FailedIndependent Expenditures
| Position | Support | Oppose | Total | Details |
|---|---|---|---|---|
| No |
| Date | Committee | Position | Position | Description | Amount | Filing |
|---|---|---|---|---|---|---|
| Nov 08, 2016 | Courage Campaign Issues Committee | No | Oppose | Staff Time $8,094.44 | ||
| Nov 07, 2016 | Courage Campaign Issues Committee | No | Oppose | Staff Time $8,086.74 | ||
| Nov 07, 2016 | Courage Campaign Issues Committee | No | Oppose | Staff Time $8,086.74 | ||
| Nov 04, 2016 | Courage Campaign Issues Committee | No | Oppose | Staff Time $8,071.34 | ||
| Nov 02, 2016 | Courage Campaign Issues Committee | No | Oppose | Staff Time $8,063.64 | ||
| Oct 27, 2016 | Courage Campaign Issues Committee | No | Oppose | WEB $8,055.94 | ||
| Oct 19, 2016 | Asian Pacific Environmental Network (APEN) Action Committee | No | Oppose | VOTER GUIDE | ||
| Oct 13, 2016 | Courage Campaign Issues Committee | No | Oppose | Staff Time $3,679.98 | ||
| Oct 11, 2016 | Bend the Arc Jewish Action INC | No | Oppose | Voter Guide | ||
| Oct 11, 2016 | Natural Resources Defense Council | No | Oppose | Social Media Video Ads | ||
| Oct 10, 2016 | Courage Campaign Issues Committee | No | Oppose | Staff Time $3,672.28 | ||
| Oct 10, 2016 | Courage Campaign Issues Committee | No | Oppose | WEB $3,672.28 | ||
| Sep 29, 2016 | Courage Campaign Issues Committee | No | Oppose | WEB $1,105.76 | ||
| Sep 17, 2016 | Courage Campaign Issues Committee | No | Oppose | Staff Time $3,672.28 | ||
| Aug 26, 2016 | Courage Campaign Issues Committee | No | Oppose | WEB $3,672.28 |
| Committee | Support | Oppose | Total | Details |
|---|---|---|---|---|
| Courage Campaign Issues Committee | ||||
| Asian Pacific Environmental Network (APEN) Action Committee | ||||
| Natural Resources Defense Council | ||||
| Bend the Arc Jewish Action INC |
Yes Supporting Committees
No committees have been registered to support this proposition.
No Opposing Committees
No committees have been registered to oppose this proposition.