Candidate Committee
Terminated 4/11/2025
ID: 1456632
·
First filed: Dec 6, 2022
Soria for Assembly 2024
Elections:
View
Receipt Summary
| Source Type | Distribution | Amount | Percentage |
|---|---|---|---|
| Party | $2M | 39.9% | |
| Committee | $1.18M | 23.6% | |
| Other | $977K | 19.6% | |
| Small Contributor Committee | $561K | 11.2% | |
| Individual | $284K | 5.7% | |
| Total | $5M | 100% |
Receipts
Filter by contributor, date range, amount, or type
| Date | Contributor | Location | Amount | |
|---|---|---|---|---|
| Oct 7, 2024 |
Todd Suntrapak
Chief Executive Officer at Valley Children's Healthcare
|
Fresno, CA | ||
| Oct 7, 2024 | Sacramento, CA | |||
| Oct 7, 2024 | Sacramento, CA | |||
| Oct 7, 2024 | Sacramento, CA | |||
| Oct 7, 2024 |
Plumbers and Pipefitters u.a. Local #246 Cope Committee
Small Contributor Committee
|
Fresno, CA | ||
| Oct 7, 2024 |
Blue Shield of California
Other
|
Oakland, CA | ||
| Oct 7, 2024 | Sacramento, CA | |||
| Oct 7, 2024 | Sacramento, CA | |||
| Oct 7, 2024 | Sacramento, CA | |||
| Oct 7, 2024 | Sacramento, CA | |||
| Oct 5, 2024 | Sacramento, CA | |||
| Oct 4, 2024 |
Encore Capital Group, Inc.
Other
|
San Diego, CA | ||
| Oct 4, 2024 | Sacramento, CA | |||
| Oct 4, 2024 | Sacramento, CA | |||
| Oct 4, 2024 |
IBEW Local 684 PAC
Committee
|
Long Beach, CA | ||
| Oct 4, 2024 | Sacramento, CA | |||
| Oct 4, 2024 | Sacramento, CA | |||
| Oct 4, 2024 | Washington, DC | |||
| Oct 3, 2024 | Sacramento, CA | |||
| Oct 3, 2024 | Sacramento, CA | |||
| Oct 3, 2024 | Fresno, CA | |||
| Oct 3, 2024 |
The Kroger Co.
Other
|
Cincinnati, OH | ||
| Oct 2, 2024 | Sacramento, CA | |||
| Oct 2, 2024 | Sacramento, CA | |||
| Oct 2, 2024 |
Fox Corporation
Other
|
New York, NY |