Candidate Committee
Active
ID: 1456613
·
First filed: Dec 7, 2022
Susan Rubio for Senate 2026
Elections:
View
Receipt Summary
| Source Type | Distribution | Amount | Percentage |
|---|---|---|---|
| Other | $948K | 46.0% | |
| Committee | $723K | 35.1% | |
| Small Contributor Committee | $192K | 9.3% | |
| Individual | $178K | 8.6% | |
| Party | $18.2K | 0.9% | |
| Total | $2.06M | 100% |
Receipts
Filter by contributor, date range, amount, or type
| Date | Contributor | Location | Amount | |
|---|---|---|---|---|
| Dec 10, 2022 |
United Contractors PAC
Committee
|
San Ramon, CA | ||
| Dec 10, 2022 | Sacramento, CA | |||
| Dec 10, 2022 | Sacramento, CA | |||
| Dec 8, 2022 | Sacramento, CA | |||
| Nov 29, 2022 |
Susan Rubio for Senate 2022
Committee
|
Sacramento, CA |