Candidate Committee
Terminated 2/26/2025
ID: 1459171
·
First filed: Mar 27, 2023
Christy Holstege for Assembly 2024
Elections:
View
Receipt Summary
| Source Type | Distribution | Amount | Percentage |
|---|---|---|---|
| Party | $2.31M | 59.9% | |
| Committee | $606K | 15.7% | |
| Small Contributor Committee | $447K | 11.6% | |
| Individual | $375K | 9.7% | |
| Other | $121K | 3.1% | |
| Total | $3.86M | 100% |
Receipts
Filter by contributor, date range, amount, or type
| Date | Contributor | Location | Amount | |
|---|---|---|---|---|
| Oct 21, 2024 | Sacramento, CA | |||
| Oct 21, 2024 | Sacramento, CA | |||
| Oct 19, 2024 | Sacramento, CA | |||
| Oct 19, 2024 | Sacramento, CA | |||
| Oct 18, 2024 | Sacramento, CA | |||
| Oct 18, 2024 | Sacramento, CA | |||
| Oct 18, 2024 |
Jesse Gabriel for Assembly 2024
Committee
|
Los Angeles, CA | ||
| Oct 18, 2024 | Sacramento, CA | |||
| Oct 18, 2024 | Sacramento, CA | |||
| Oct 18, 2024 | Sacramento, CA | |||
| Oct 18, 2024 | Sacramento, CA | |||
| Oct 18, 2024 | Sacramento, CA | |||
| Oct 18, 2024 |
Micha Star Liberty
Attorney at Liberty Law
|
Oakland, CA | ||
| Oct 17, 2024 | Sacramento, CA | |||
| Oct 17, 2024 | Sacramento, CA | |||
| Oct 17, 2024 | Sacramento, CA | |||
| Oct 17, 2024 |
Vance Ulrich
Not Employed at N/A
|
West Hollywood, CA | ||
| Oct 16, 2024 | Norwalk, CA | |||
| Oct 16, 2024 |
Steamfitters & Refrigeration U.A. Local 250 PAC Small Contributor Committee
Small Contributor Committee
|
Gardena, CA | ||
| Oct 16, 2024 | Sacramento, CA | |||
| Oct 16, 2024 | Sacramento, CA | |||
| Oct 16, 2024 |
Desert Stonewall Democrats
Committee
|
Palm Springs, CA | ||
| Oct 15, 2024 |
Wehtahnah Tucker
Chief Policy And Quality Executive at California Department Of Corrections And Rehabilitation
|
Cardiff By The Sea, CA | ||
| Oct 15, 2024 | Sacramento, CA | |||
| Oct 15, 2024 |
Ronald Roy
Retired at N/A
|
Beaumont, CA |