Candidate Committee
Terminated 11/19/2025
ID: 1459901
·
First filed: May 8, 2023
Dr. Akilah Weber for State Senate 2024
Elections:
View
Receipt Summary
| Source Type | Distribution | Amount | Percentage |
|---|---|---|---|
| Other | $544K | 37.8% | |
| Committee | $515K | 35.8% | |
| Small Contributor Committee | $274K | 19.0% | |
| Individual | $108K | 7.5% | |
| Party | $150 | 0.0% | |
| Total | $1.44M | 100% |
Receipts
Filter by contributor, date range, amount, or type
| Date | Contributor | Location | Amount | |
|---|---|---|---|---|
| Aug 23, 2023 | Sacramento, CA | |||
| Aug 23, 2023 | Sacramento, CA | |||
| Aug 23, 2023 | Sacramento, CA | |||
| Aug 23, 2023 | Sacramento, CA | |||
| Aug 23, 2023 | Sacramento, CA | |||
| Aug 23, 2023 | Sacramento, CA | |||
| Aug 23, 2023 | Sacramento, CA | |||
| Aug 23, 2023 | Ontario, CA | |||
| Aug 23, 2023 | Sacramento, CA | |||
| Aug 23, 2023 | Sacramento, CA | |||
| Aug 23, 2023 | Sacramento, CA | |||
| Aug 23, 2023 | Sacramento, CA | |||
| Aug 23, 2023 |
California Forestry Association PAC
Committee
|
Sacramento, CA | ||
| Aug 23, 2023 | Sacramento, CA | |||
| Aug 23, 2023 | Sacramento, CA | |||
| Aug 23, 2023 | Sacramento, CA | |||
| Aug 23, 2023 |
West Coast University, Inc.
Other
|
Irvine, CA | ||
| Aug 23, 2023 |
Wildfire Defense Systems, Inc.
Other
|
Bozeman, MT | ||
| Aug 23, 2023 |
Yocha Dehe Wintun Nation
Other
|
Brooks, CA | ||
| Aug 23, 2023 |
Young's Market Company, Llc Dba Republic National Distributing Company of California
Other
|
Tustin, CA | ||
| Aug 23, 2023 |
Young's Market Company, Llc Dba Republic National Distributing Company of California
Other
|
Tustin, CA | ||
| Aug 23, 2023 |
California Mortgage Association PAC
Committee
|
Sacramento, CA | ||
| Aug 23, 2023 | Roseville, CA | |||
| Aug 23, 2023 | Sacramento, CA | |||
| Aug 23, 2023 | Sacramento, CA |