Candidate Committee
Terminated 3/31/2025
ID: 1456888
·
First filed: Dec 15, 2022
Chris Duncan for Assembly 2024
Elections:
View
Receipt Summary
| Source Type | Distribution | Amount | Percentage |
|---|---|---|---|
| Party | $4.15M | 79.8% | |
| Committee | $460K | 8.8% | |
| Small Contributor Committee | $369K | 7.1% | |
| Individual | $152K | 2.9% | |
| Other | $71.3K | 1.4% | |
| Total | $5.2M | 100% |
Receipts
Filter by contributor, date range, amount, or type
| Date | Contributor | Location | Amount | |
|---|---|---|---|---|
| Oct 26, 2024 |
Constance Youens
Retired at N/A
|
Vista, CA | ||
| Oct 26, 2024 | Sacramento, CA | |||
| Oct 26, 2024 | Sacramento, CA | |||
| Oct 26, 2024 | Sacramento, CA | |||
| Oct 25, 2024 |
Ulla Barr
Retired at N/A
|
San Clemente, CA | ||
| Oct 25, 2024 |
California State Retirees PAC
Small Contributor Committee
|
Sacramento, CA | ||
| Oct 25, 2024 | Sacramento, CA | |||
| Oct 25, 2024 | Sacramento, CA | |||
| Oct 24, 2024 | Sacramento, CA | |||
| Oct 24, 2024 | Sacramento, CA | |||
| Oct 24, 2024 |
California State Association of Electrical Workers
Small Contributor Committee
|
San Francisco, CA | ||
| Oct 24, 2024 | Sacramento, CA | |||
| Oct 24, 2024 | Sacramento, CA | |||
| Oct 24, 2024 | Sacramento, CA | |||
| Oct 24, 2024 |
Sherine Smith
Retired at N/A
|
San Clemente, CA | ||
| Oct 23, 2024 | Sacramento, CA | |||
| Oct 23, 2024 |
Francine Fox
Retired at N/A
|
Oceanside, CA | ||
| Oct 23, 2024 | Sacramento, CA | |||
| Oct 23, 2024 | Sacramento, CA | |||
| Oct 23, 2024 | Sacramento, CA | |||
| Oct 23, 2024 | Los Angeles, CA | |||
| Oct 23, 2024 | Sacramento, CA | |||
| Oct 23, 2024 |
United Food and Commercial Workers Western States Council Candidate PAC
Small Contributor Committee
|
Buena Park, CA | ||
| Oct 22, 2024 |
Vincent Laman
Retired at N/A
|
San Clemente, CA | ||
| Oct 22, 2024 | Sacramento, CA |