View
Receipt Summary
| Source Type | Distribution | Amount | Percentage |
|---|---|---|---|
| Committee | $420K | 52.5% | |
| Other | $281K | 35.1% | |
| Small Contributor Committee | $64.1K | 8.0% | |
| Individual | $35.3K | 4.4% | |
| Total | $801K | 100% |
Receipts
Filter by contributor, date range, amount, or type
| Date | Contributor | Location | Amount | |
|---|---|---|---|---|
| Dec 5, 2022 |
Merry Borba
Alumni Coordinator at Boston Consulting Group
|
Lodi, CA | ||
| Dec 5, 2022 |
Tucker Burroughs
Teacher at Elk Grove Unified School District
|
Elk Grove, CA | ||
| Dec 5, 2022 |
California African American PAC
Committee
|
Los Angeles, CA | ||
| Dec 5, 2022 |
Almond Alliance PAC
Committee
|
Sacramento, CA | ||
| Dec 5, 2022 | Sacramento, CA | |||
| Dec 5, 2022 | Sacramento, CA | |||
| Dec 5, 2022 | Encinitas, CA | |||
| Dec 5, 2022 | Sacramento, CA | |||
| Dec 5, 2022 | Sacramento, CA | |||
| Dec 5, 2022 | Sacramento, CA | |||
| Dec 5, 2022 | Sacramento, CA | |||
| Dec 5, 2022 |
California Association of Professional Scientists (CAPS PAC)
Small Contributor Committee
|
Sacramento, CA | ||
| Dec 5, 2022 | Sacramento, CA | |||
| Dec 5, 2022 | Exeter, CA | |||
| Dec 5, 2022 | Ontario, CA | |||
| Dec 5, 2022 |
California Dairies, Inc.
Other
|
Visalia, CA | ||
| Dec 5, 2022 | Sacramento, CA | |||
| Dec 5, 2022 | Sacramento, CA | |||
| Dec 5, 2022 | Sacramento, CA | |||
| Dec 5, 2022 |
California Kidney Care Alliance PAC
Committee
|
Sacramento, CA | ||
| Dec 5, 2022 | Sacramento, CA | |||
| Dec 5, 2022 | Fresno, CA | |||
| Dec 5, 2022 | Sacramento, CA | |||
| Dec 5, 2022 |
California Grain & Feed Association PAC
Committee
|
Sacramento, CA | ||
| Dec 5, 2022 | Sacramento, CA |