General Purpose Active
ID: 1461436 · First filed: Jun 27, 2023

Citizens and Communities for Fair Government, sponsored by California Commerce Club

View

Unlock this committee's complete financial history Contributions, expenditures, and donors—organized and searchable, not buried in PDFs.

Independent Expenditures

Expenditures made by this committee in the selected election cycle supporting or opposing candidates and measures.

Cycle:
Date Candidate/Measure Election Position Description Amount Filing
May 13, 2026 Matthew Adams PRIMARY 2026 Support LIT $15,163
May 09, 2026 Ada Briceno PRIMARY 2026 Support LIT $39,627
May 06, 2026 Ada Briceno PRIMARY 2026 Support WEB $12,704
May 06, 2026 Ada Briceno PRIMARY 2026 Support WEB $500
May 06, 2026 Ada Briceno PRIMARY 2026 Support LIT $46,633
May 06, 2026 Ada Briceno PRIMARY 2026 Support POL $13,234
May 06, 2026 Ada Briceno PRIMARY 2026 Support POL $5,367
May 06, 2026 Ada Briceno PRIMARY 2026 Support WEB $104,250
May 05, 2026 Heath Flora PRIMARY 2026 Support LIT $25,302
May 05, 2026 Matthew Adams PRIMARY 2026 Support LIT $15,163
Apr 22, 2026 Heath Flora PRIMARY 2026 Support POL $27,375
Apr 22, 2026 Heath Flora PRIMARY 2026 Support LIT $25,302
Apr 22, 2026 Heath Flora PRIMARY 2026 Support CNS $5,000
Help
Loading...
Loading...