Candidate Committee
Terminated 12/17/2009
ID: 1250966
·
First filed: Dec 5, 2002
Sam Aanestad for Senate 2006
Elections:
View
Receipt Summary
| Source Type | Distribution | Amount | Percentage |
|---|---|---|---|
| Committee | $300K | 45.8% | |
| Other | $283K | 43.3% | |
| Small Contributor Committee | $50.1K | 7.7% | |
| Individual | $21.6K | 3.3% | |
| Total | $655K | 100% |
Receipts
Filter by contributor, date range, amount, or type
| Date | Contributor | Location | Amount | |
|---|---|---|---|---|
| Feb 20, 2004 |
Southern Wine & Spirits of Northern Calif.
Other
|
UNION CITY, CA | ||
| Feb 20, 2004 | SOUTH PASADENA, CA | |||
| Feb 20, 2004 | SACRAMENTO, CA | |||
| Feb 19, 2004 | Sacramento, CA | |||
| Feb 19, 2004 | Sacramento, CA | |||
| Feb 16, 2004 |
California Forestry Association PAC
Committee
|
Sacramento, CA | ||
| Feb 16, 2004 |
California Forestry Association PAC
Committee
|
Sacramento, CA | ||
| Feb 16, 2004 | SACRAMENTO, CA | |||
| Feb 16, 2004 | SACRAMENTO, CA | |||
| Feb 13, 2004 | SACRAMENTO, CA | |||
| Feb 13, 2004 | SACRAMENTO, CA | |||
| Feb 12, 2004 | Piedmont, CA | |||
| Feb 12, 2004 | Piedmont, CA | |||
| Feb 9, 2004 | LONG BEACH, CA | |||
| Feb 9, 2004 | LONG BEACH, CA | |||
| Feb 6, 2004 |
Pacific Life
Other
|
NEWPORT BEACH, CA | ||
| Feb 6, 2004 |
Pacific Life
Other
|
NEWPORT BEACH, CA | ||
| Feb 6, 2004 | Sacramento, CA | |||
| Feb 6, 2004 | Sacramento, CA | |||
| Jan 30, 2004 | Sacramento, CA | |||
| Jan 30, 2004 |
Simpson
Other
|
Seattle, WA | ||
| Jan 30, 2004 |
Simpson
Other
|
Seattle, WA | ||
| Jan 30, 2004 | Sacramento, CA | |||
| Jan 28, 2004 | Sacramento, CA | |||
| Jan 28, 2004 | LOS ANGELES, CA |