Terminated 6/30/2023
ID: 1449213
·
First filed: Jul 29, 2022
RICHARD BLOOM FOR Lt. GOVERNOR 2030
Controlled by
Richard Bloom
View
Receipt Summary
| Source Type | Distribution | Amount | Percentage |
|---|---|---|---|
| Individual | $117K | 40.6% | |
| Committee | $107K | 37.2% | |
| Other | $55.3K | 19.2% | |
| Small Contributor Committee | $8.5K | 3.0% | |
| Total | $288K | 100% |
Receipts
Filter by contributor, date range, amount, or type
| Date | Contributor | Location | Amount | |
|---|---|---|---|---|
| Jun 21, 2022 | Sacramento, CA | |||
| Jun 21, 2022 | Sacramento, CA | |||
| Jun 21, 2022 | Sacramento, CA | |||
| Jun 21, 2022 | Sacramento, CA | |||
| Jun 21, 2022 | Sacramento, CA | |||
| Jun 21, 2022 |
California Forestry Association PAC
Committee
|
Sacramento, CA | ||
| Jun 21, 2022 | Fresno, CA | |||
| Jun 21, 2022 |
California Grain & Feed Association PAC
Committee
|
Sacramento, CA | ||
| Jun 21, 2022 | Sacramento, CA | |||
| Jun 21, 2022 | Sacramento, CA | |||
| Jun 21, 2022 | Sacramento, CA | |||
| Jun 21, 2022 |
California Jewish PAC
Committee
|
Los Angeles, CA | ||
| Jun 21, 2022 | Sacramento, CA | |||
| Jun 21, 2022 | Sacramento, CA | |||
| Jun 21, 2022 | Sacramento, CA | |||
| Jun 21, 2022 | Sacramento, CA | |||
| Jun 21, 2022 | Sacramento, CA | |||
| Jun 21, 2022 | Sacramento, CA | |||
| Jun 21, 2022 |
California Optometric PAC (aka CAL-OPAC)
Committee
|
Sacramento, CA | ||
| Jun 21, 2022 |
California Orthopaedic Association PAC
Committee
|
Sacramento, CA | ||
| Jun 21, 2022 | Sacramento, CA | |||
| Jun 21, 2022 | Sacramento, CA | |||
| Jun 21, 2022 | Sacramento, CA | |||
| Jun 21, 2022 |
California Producer-Handler Association
Other
|
Woodland Hills, CA | ||
| Jun 21, 2022 |
Jeanne Wagner
Director Of Financial Operations at La Car Guy
|
Santa Monica, CA |