Candidate Committee
Terminated 12/31/2022
ID: 1435477
·
First filed: Jan 25, 2021
Shirley Weber for Secretary of State 2022
for
Secretary Of State
Elections:
View
Receipt Summary
| Source Type | Distribution | Amount | Percentage |
|---|---|---|---|
| Small Contributor Committee | $639K | 39.8% | |
| Individual | $374K | 23.3% | |
| Committee | $361K | 22.5% | |
| Other | $216K | 13.5% | |
| Party | $13.5K | 0.8% | |
| Total | $1.6M | 100% |
Receipts
Filter by contributor, date range, amount, or type
| Date | Contributor | Location | Amount | |
|---|---|---|---|---|
| Oct 26, 2022 | Sacramento, CA | |||
| Oct 25, 2022 | Sacramento, CA | |||
| Oct 25, 2022 | Sacramento, CA | |||
| Oct 25, 2022 | Sacramento, CA | |||
| Oct 25, 2022 | Sacramento, CA | |||
| Oct 25, 2022 |
Evelyn Cruz
Professor at University Of San Diego
|
San Diego, CA | ||
| Oct 25, 2022 | Sacramento, CA | |||
| Oct 25, 2022 | Sacramento, CA | |||
| Oct 24, 2022 | Sacramento, CA | |||
| Oct 24, 2022 | Sacramento, CA | |||
| Oct 24, 2022 | Sacramento, CA | |||
| Oct 24, 2022 | Sacramento, CA | |||
| Oct 24, 2022 | Sacramento, CA | |||
| Oct 24, 2022 | Sacramento, CA | |||
| Oct 24, 2022 | Sacramento, CA | |||
| Oct 24, 2022 |
Operating Engineers Local Union No. 12 Political Fund
Small Contributor Committee
|
Pasadena, CA | ||
| Oct 24, 2022 | Sacramento, CA | |||
| Oct 23, 2022 |
Virginia Oakry
Not Employed at Not Employed
|
San Diego, CA | ||
| Oct 21, 2022 | Sacramento, CA | |||
| Oct 21, 2022 | Sacramento, CA | |||
| Oct 21, 2022 | Sacramento, CA | |||
| Oct 21, 2022 | Sacramento, CA | |||
| Oct 21, 2022 | Sacramento, CA | |||
| Oct 20, 2022 | Sacramento, CA | |||
| Oct 20, 2022 | Sacramento, CA |