Candidate Committee
Terminated 4/4/2023
ID: 1434632
·
First filed: Jan 19, 2021
Tim Grayson for Assembly 2022
Elections:
View
Receipt Summary
| Source Type | Distribution | Amount | Percentage |
|---|---|---|---|
| Committee | $728K | 49.1% | |
| Other | $561K | 37.8% | |
| Small Contributor Committee | $132K | 8.9% | |
| Individual | $61.2K | 4.1% | |
| Total | $1.48M | 100% |
Receipts
Filter by contributor, date range, amount, or type
| Date | Contributor | Location | Amount | |
|---|---|---|---|---|
| Sep 7, 2021 | Sacramento, CA | |||
| Sep 7, 2021 | San Rafael, CA | |||
| Sep 7, 2021 | San Rafael, CA | |||
| Sep 2, 2021 | Sacramento, CA | |||
| Aug 31, 2021 | Sacramento, CA | |||
| Aug 31, 2021 |
International Paper Federal PAC (Ip-PAC)
Other
|
Washington, DC | ||
| Aug 31, 2021 | San Rafael, CA | |||
| Aug 31, 2021 | San Rafael, CA | |||
| Aug 31, 2021 | San Rafael, CA | |||
| Aug 31, 2021 |
Phillips 66 Company
Other
|
Washington, DC | ||
| Aug 31, 2021 | West Sacramento, CA | |||
| Aug 31, 2021 | Sacramento, CA | |||
| Aug 31, 2021 |
California Mortgage Association PAC
Committee
|
Sacramento, CA | ||
| Aug 26, 2021 |
Govern for California Courage Committee
Committee
|
San Rafael, CA | ||
| Aug 26, 2021 | Sacramento, CA | |||
| Aug 26, 2021 | Sacramento, CA | |||
| Aug 24, 2021 | Sacramento, CA | |||
| Aug 24, 2021 | Sacramento, CA | |||
| Aug 24, 2021 | Sacramento, CA | |||
| Aug 24, 2021 | Sacramento, CA | |||
| Aug 24, 2021 | Sacramento, CA | |||
| Aug 24, 2021 |
7-Eleven, Inc.
Other
|
Irving, TX | ||
| Aug 24, 2021 | Sacramento, CA | |||
| Aug 24, 2021 |
CAL FIRE Local 2881 Small Contributor PAC
Small Contributor Committee
|
Sacramento, CA | ||
| Aug 18, 2021 |
Peace Officers Research Association of California PAC (PORAC PAC)
Small Contributor Committee
|
Sacramento, CA |