Candidate Committee
Terminated 12/31/2020
ID: 1419440
·
First filed: Jul 16, 2019
Dr. Joaquin Arambula for Assembly 2020
Elections:
View
Receipt Summary
| Source Type | Distribution | Amount | Percentage |
|---|---|---|---|
| Committee | $439K | 46.8% | |
| Other | $285K | 30.4% | |
| Small Contributor Committee | $184K | 19.6% | |
| Individual | $30.9K | 3.3% | |
| Total | $939K | 100% |
Receipts
Filter by contributor, date range, amount, or type
| Date | Contributor | Location | Amount | |
|---|---|---|---|---|
| Aug 28, 2019 |
California Conference Board, Amalgamated Transit Union PAC
Small Contributor Committee
|
Oakland, CA | ||
| Aug 28, 2019 | Sacramento, CA | |||
| Aug 23, 2019 |
California Orthopaedic Association PAC
Committee
|
Sacramento, CA | ||
| Aug 20, 2019 |
Innovative Integrated Health, Inc.
Other
|
Fresno, CA | ||
| Aug 20, 2019 |
Professional Engineers in California Government PECG PAC
Small Contributor Committee
|
Sacramento, CA | ||
| Aug 20, 2019 | Sacramento, CA | |||
| Aug 20, 2019 | San Diego, CA | |||
| Aug 20, 2019 | Sacramento, CA | |||
| Aug 20, 2019 | Sacramento, CA | |||
| Aug 20, 2019 | Napa, CA | |||
| Aug 14, 2019 |
Davita
Other
|
Tacoma, WA | ||
| Jul 31, 2019 | Sacramento, CA | |||
| Jul 31, 2019 | Sacramento, CA | |||
| Jul 31, 2019 | Sacramento, CA | |||
| Jul 29, 2019 | Napa, CA | |||
| Jul 29, 2019 | Santa Ana, CA | |||
| Jul 18, 2019 | Sacramento, CA | |||
| Jul 16, 2019 | Sacramento, CA | |||
| Jul 16, 2019 | Sacramento, CA | |||
| Jul 16, 2019 | Sacramento, CA | |||
| Jul 16, 2019 | Sacramento, CA | |||
| Jul 16, 2019 |
Dr. Joaquin Arambula for Assembly 2018
Committee
|
Sacramento, CA | ||
| Jul 3, 2019 |
Pechanga Band of Luiseno Indians
Other
|
Temecula, CA | ||
| Jul 3, 2019 |
Iupat Federal PAC
Other
|
Hanover, MD |