Candidate Committee
Terminated 2/26/2025
ID: 1436686
·
First filed: Mar 12, 2021
Mueller for Senate 2024
Elections:
View
Receipt Summary
| Source Type | Distribution | Amount | Percentage |
|---|---|---|---|
| Party | $4.64M | 73.9% | |
| Small Contributor Committee | $530K | 8.4% | |
| Individual | $438K | 7.0% | |
| Committee | $416K | 6.6% | |
| Other | $254K | 4.0% | |
| Total | $6.28M | 100% |
Receipts
Filter by contributor, date range, amount, or type
| Date | Contributor | Location | Amount | |
|---|---|---|---|---|
| Oct 31, 2024 | Sacramento, CA | |||
| Oct 31, 2024 | Sacramento, CA | |||
| Oct 31, 2024 | Sacramento, CA | |||
| Oct 31, 2024 | Sacramento, CA | |||
| Oct 31, 2024 | Sacramento, CA | |||
| Oct 31, 2024 |
California-Nevada Conference of Operating Engineers Political Action Committee
Small Contributor Committee
|
Sacramento, CA | ||
| Oct 31, 2024 | Sacramento, CA | |||
| Oct 31, 2024 | Sacramento, CA | |||
| Oct 31, 2024 | Washington, DC | |||
| Oct 31, 2024 | Sacramento, CA | |||
| Oct 30, 2024 | Sacramento, CA | |||
| Oct 30, 2024 | Sacramento, CA | |||
| Oct 30, 2024 |
Cotchett, Pitre & Mccarthy, Llp
Other
|
Burlingame, CA | ||
| Oct 30, 2024 | Sacramento, CA | |||
| Oct 30, 2024 | Sacramento, CA | |||
| Oct 30, 2024 | Sacramento, CA | |||
| Oct 30, 2024 | Sacramento, CA | |||
| Oct 30, 2024 | Sacramento, CA | |||
| Oct 30, 2024 | Sacramento, CA | |||
| Oct 30, 2024 |
Diane Trautman
Not Employed at N/A
|
Santa Clarita, CA | ||
| Oct 29, 2024 | Sacramento, CA | |||
| Oct 29, 2024 | Sacramento, CA | |||
| Oct 29, 2024 |
California State Retirees PAC
Small Contributor Committee
|
Sacramento, CA | ||
| Oct 29, 2024 | Sacramento, CA | |||
| Oct 29, 2024 | Sacramento, CA |