Terminated 10/6/2004
ID: 1240503
·
First filed: Dec 6, 2001
Rusty Areias for Senate 2002
View
Receipt Summary
| Source Type | Distribution | Amount | Percentage |
|---|---|---|---|
| Party | $3.26M | 78.5% | |
| Committee | $269K | 6.5% | |
| Individual | $262K | 6.3% | |
| Other | $218K | 5.3% | |
| Small Contributor Committee | $144K | 3.5% | |
| Total | $4.15M | 100% |
Receipts
Filter by contributor, date range, amount, or type
| Date | Contributor | Location | Amount | |
|---|---|---|---|---|
| Nov 19, 2002 | Sacramento, CA | |||
| Nov 16, 2002 | Sacramento, CA | |||
| Nov 15, 2002 | Sacramento, CA | |||
| Nov 15, 2002 | Sacramento, CA | |||
| Nov 15, 2002 | Sacramento, CA | |||
| Nov 15, 2002 | Sacramento, CA | |||
| Nov 15, 2002 | Sacramento, CA | |||
| Nov 15, 2002 | Sacramento, CA | |||
| Nov 15, 2002 | Sacramento, CA | |||
| Nov 14, 2002 | Sacramento, CA | |||
| Nov 12, 2002 | Sacramento, CA | |||
| Nov 8, 2002 | Sacramento, CA | |||
| Nov 8, 2002 | Sacramento, CA | |||
| Nov 8, 2002 | Sacramento, CA | |||
| Nov 7, 2002 |
Brian Pacheco
Dairyman at Pacheco Dairy Inc.
|
Kerman, CA | ||
| Nov 7, 2002 |
Ronald Meyer
President at Universial Studios
|
Los Angeles, CA | ||
| Nov 7, 2002 |
Integrated Crop Management Consultants, Inc.
Other
|
Greenfield, CA | ||
| Nov 7, 2002 | Sacramento, CA | |||
| Nov 6, 2002 |
Recording Industry Association of America, Inc.
Committee
|
Washington, DC | ||
| Nov 6, 2002 |
American Specialty Health Plans of Ca Inc.
Other
|
San Diego, CA | ||
| Nov 5, 2002 | Sacramento, CA | |||
| Nov 5, 2002 | Sacramento, CA | |||
| Nov 5, 2002 |
Peace Officers Research Association of California PAC (PORAC PAC)
Small Contributor Committee
|
Sacramento, CA | ||
| Nov 5, 2002 |
Van Sauter
Retired at
|
Los Angeles, CA | ||
| Nov 5, 2002 | Sacramento, CA |