Candidate Committee
Terminated 5/28/2025
ID: 1435010
·
First filed: Nov 19, 2020
Josh Newman for Senate 2024
Elections:
View
Receipt Summary
| Source Type | Distribution | Amount | Percentage |
|---|---|---|---|
| Party | $4.01M | 49.4% | |
| Other | $2.09M | 25.7% | |
| Committee | $1.04M | 12.8% | |
| Small Contributor Committee | $608K | 7.5% | |
| Individual | $379K | 4.7% | |
| Total | $8.12M | 100% |
Receipts
Filter by contributor, date range, amount, or type
| Date | Contributor | Location | Amount | |
|---|---|---|---|---|
| Sep 24, 2024 | Sacramento, CA | |||
| Sep 24, 2024 | Sacramento, CA | |||
| Sep 24, 2024 | Sacramento, CA | |||
| Sep 24, 2024 | Sacramento, CA | |||
| Sep 24, 2024 | Sacramento, CA | |||
| Sep 24, 2024 |
Yocha Dehe Wintun Nation
Other
|
Brooks, CA | ||
| Sep 24, 2024 | Sacramento, CA | |||
| Sep 23, 2024 |
Josh Becker for Senate 2024
Committee
|
Sacramento, CA | ||
| Sep 23, 2024 |
Union Pacific Railroad Co.
Other
|
Sacramento, CA | ||
| Sep 21, 2024 | Sacramento, CA | |||
| Sep 21, 2024 |
Nathan Searles
Attorney at Pra Group
|
Los Alamitos, CA | ||
| Sep 20, 2024 |
John Fisher
Investor at John Fisher
|
San Francisco, CA | ||
| Sep 20, 2024 | Sacramento, CA | |||
| Sep 19, 2024 | Los Angeles, CA | |||
| Sep 18, 2024 |
Harry Langenbacher
Retired at Retired
|
Fullerton, CA | ||
| Sep 18, 2024 | Lakeport, CA | |||
| Sep 18, 2024 | Anaheim, CA | |||
| Sep 18, 2024 | Sacramento, CA | |||
| Sep 18, 2024 | Sacramento, CA | |||
| Sep 18, 2024 | Sacramento, CA | |||
| Sep 18, 2024 | Sacramento, CA | |||
| Sep 18, 2024 | San Francisco, CA | |||
| Sep 18, 2024 | Sacramento, CA | |||
| Sep 17, 2024 |
Mcdonald's Corporation
Other
|
Chicago, IL | ||
| Sep 17, 2024 |
California Teachers Association/Association For Better Citizenship
Small Contributor Committee
|
Burlingame, CA |