Ballot Measure Committee
Terminated 12/18/2020
ID: 1430333
·
First filed: Sep 3, 2020
Yes on 18 - Vote for Our Future (name continued on attached page)
Controlled by
Evan Low
View
Receipt Summary
| Source Type | Distribution | Amount | Percentage |
|---|---|---|---|
| Committee | $465K | 50.5% | |
| Individual | $255K | 27.7% | |
| Party | $91.5K | 9.9% | |
| Other | $84K | 9.1% | |
| Small Contributor Committee | $25K | 2.7% | |
| Total | $921K | 100% |
Receipts
Filter by contributor, date range, amount, or type
| Date | Contributor | Location | Amount | |
|---|---|---|---|---|
| Oct 8, 2020 | Sacramento, CA | |||
| Oct 8, 2020 | Sacramento, CA | |||
| Oct 8, 2020 | Sacramento, CA | |||
| Oct 8, 2020 | Sacramento, CA | |||
| Oct 8, 2020 | Sacramento, CA | |||
| Oct 7, 2020 | Sacramento, CA | |||
| Oct 7, 2020 | Sacramento, CA | |||
| Oct 7, 2020 | Sacramento, CA | |||
| Oct 7, 2020 | Sacramento, CA | |||
| Oct 7, 2020 | Sacramento, CA | |||
| Oct 7, 2020 | Sacramento, CA | |||
| Oct 7, 2020 | Sacramento, CA | |||
| Oct 7, 2020 | Sacramento, CA | |||
| Oct 6, 2020 | Sacramento, CA | |||
| Oct 6, 2020 | Sacramento, CA | |||
| Oct 6, 2020 |
Harini Krishnan
California Co State Director at South Asians For Biden
|
Hillsborough, CA | ||
| Oct 6, 2020 |
Jerry Hill for Assembly 2024
Committee
|
Sacramento, CA | ||
| Oct 6, 2020 | Sacramento, CA | |||
| Oct 6, 2020 | Sacramento, CA | |||
| Oct 6, 2020 | Sacramento, CA | |||
| Oct 5, 2020 | Sacramento, CA | |||
| Oct 5, 2020 | Sacramento, CA | |||
| Oct 5, 2020 | Sacramento, CA | |||
| Oct 5, 2020 | Sacramento, CA | |||
| Oct 5, 2020 | Sacramento, CA |