Ballot Measure Committee
Terminated 12/18/2020
ID: 1430333
·
First filed: Sep 3, 2020
Yes on 18 - Vote for Our Future (name continued on attached page)
Controlled by
Evan Low
View
Receipt Summary
| Source Type | Distribution | Amount | Percentage |
|---|---|---|---|
| Committee | $465K | 50.5% | |
| Individual | $255K | 27.7% | |
| Party | $91.5K | 9.9% | |
| Other | $84K | 9.1% | |
| Small Contributor Committee | $25K | 2.7% | |
| Total | $921K | 100% |
Receipts
Filter by contributor, date range, amount, or type
| Date | Contributor | Location | Amount | |
|---|---|---|---|---|
| Sep 18, 2020 | Sacramento, CA | |||
| Sep 17, 2020 | Sacramento, CA | |||
| Sep 17, 2020 | Sacramento, CA | |||
| Sep 17, 2020 | Sacramento, CA | |||
| Sep 17, 2020 | Sacramento, CA | |||
| Sep 17, 2020 | Sacramento, CA | |||
| Sep 17, 2020 | Sacramento, CA | |||
| Sep 17, 2020 | Sacramento, CA | |||
| Sep 17, 2020 |
Kevin Mullin for Assembly 2020
Committee
|
Burlingame, CA | ||
| Sep 16, 2020 | Sacramento, CA | |||
| Sep 16, 2020 | Sacramento, CA | |||
| Sep 16, 2020 | Sacramento, CA | |||
| Sep 16, 2020 | Sacramento, CA | |||
| Sep 16, 2020 | Sacramento, CA | |||
| Sep 15, 2020 | Sacramento, CA | |||
| Sep 15, 2020 | Sacramento, CA | |||
| Sep 15, 2020 | Sacramento, CA | |||
| Sep 15, 2020 |
Susan Kennedy
Legal Aide at California State Assembly
|
Antioch, CA | ||
| Sep 15, 2020 | Sacramento, CA | |||
| Sep 15, 2020 | Sacramento, CA | |||
| Sep 15, 2020 | Sacramento, CA | |||
| Sep 15, 2020 | Sacramento, CA | |||
| Sep 15, 2020 | Sacramento, CA | |||
| Sep 15, 2020 | Sacramento, CA | |||
| Sep 15, 2020 |
Luis Alejo for Supervisor 2024
Committee
|
Salinas, CA |