Ballot Measure Committee
Terminated 3/11/2021
ID: 1428364
·
First filed: Aug 14, 2020
Free the Vote CA, Yes on Prop 17, sponsored by civil and voting rights organizations
View
Receipt Summary
| Source Type | Distribution | Amount | Percentage |
|---|---|---|---|
| Individual | $512K | 53.1% | |
| Committee | $307K | 31.8% | |
| Party | $66.3K | 6.9% | |
| Other | $54.2K | 5.6% | |
| Small Contributor Committee | $25K | 2.6% | |
| Total | $964K | 100% |
Receipts
Filter by contributor, date range, amount, or type
| Date | Contributor | Location | Amount | |
|---|---|---|---|---|
| Oct 22, 2020 | Sacramento, CA | |||
| Oct 21, 2020 | Sacramento, CA | |||
| Oct 21, 2020 | San Francisco, CA | |||
| Oct 21, 2020 |
Klaus Steden
Engineer at Hulu
|
Los Angeles, CA | ||
| Oct 21, 2020 | Sacramento, CA | |||
| Oct 21, 2020 |
Jewish Community Relations Council of San Francisco, the Peninsula, Marin, Sonoma, Alameda and Contra Costa Counties
Other
|
San Francisco, CA | ||
| Oct 21, 2020 | Sacramento, CA | |||
| Oct 21, 2020 | Sacramento, CA | |||
| Oct 20, 2020 | Sacramento, CA | |||
| Oct 20, 2020 | San Francisco, CA | |||
| Oct 20, 2020 | Sacramento, CA | |||
| Oct 20, 2020 | Sacramento, CA | |||
| Oct 20, 2020 | Sacramento, CA | |||
| Oct 19, 2020 | Sacramento, CA | |||
| Oct 19, 2020 |
NextGen California Action Committee
Committee
|
Sacramento, CA | ||
| Oct 19, 2020 | Sacramento, CA | |||
| Oct 19, 2020 | Sacramento, CA | |||
| Oct 19, 2020 | Sacramento, CA | |||
| Oct 19, 2020 | Sacramento, CA | |||
| Oct 18, 2020 |
Aclu Foundation of Northern California
Other
|
San Francisco, CA | ||
| Oct 18, 2020 |
Mallory Westfall
Post Production Coordinator at Sony Tv
|
Los Angeles, CA | ||
| Oct 17, 2020 |
Janette Timm
Not Employed at N/A
|
Los Angeles, CA | ||
| Oct 17, 2020 |
Kc Taylor
Attorney at Root & Rebound
|
Alameda, CA | ||
| Oct 17, 2020 |
Omega Chuckii
Trainer at Oakland Lgbtq Community Center
|
Tracy, CA | ||
| Oct 17, 2020 |
Michelle Garcia
Not Employed at N/A
|
Oxnard, CA |