Candidate Committee
Terminated 6/30/2021
ID: 1417126
·
First filed: Apr 11, 2019
Susan Eggman for Senate 2020
Controlled by
Susan Eggman
Elections:
View
Receipt Summary
| Source Type | Distribution | Amount | Percentage |
|---|---|---|---|
| Party | $1.3M | 42.4% | |
| Committee | $770K | 25.1% | |
| Other | $438K | 14.3% | |
| Small Contributor Committee | $360K | 11.8% | |
| Individual | $195K | 6.4% | |
| Total | $3.06M | 100% |
Receipts
Filter by contributor, date range, amount, or type
| Date | Contributor | Location | Amount | |
|---|---|---|---|---|
| Feb 20, 2020 |
Carol Kim
Management at Health Net
|
Los Angeles, CA | ||
| Feb 19, 2020 | Sacramento, CA | |||
| Feb 19, 2020 | Sacramento, CA | |||
| Feb 19, 2020 | Sacramento, CA | |||
| Feb 19, 2020 |
Russell Mcmahon
It Manager at Ibm
|
Stockton, CA | ||
| Feb 18, 2020 | Sacramento, CA | |||
| Feb 18, 2020 | Sacramento, CA | |||
| Feb 18, 2020 | Irvine, CA | |||
| Feb 18, 2020 | Irvine, CA | |||
| Feb 18, 2020 |
Krieger Revocable Trust
Other
|
Palo Alto, CA | ||
| Feb 18, 2020 |
Brent Barnhart
Not Employed at N/A
|
Walnut Creek, CA | ||
| Feb 18, 2020 |
Reed Hastings
Ceo at Netflix, Inc.
|
Santa Cruz, CA | ||
| Feb 18, 2020 | Sacramento, CA | |||
| Feb 18, 2020 | Sacramento, CA | |||
| Feb 18, 2020 | Sacramento, CA | |||
| Feb 18, 2020 | Sacramento, CA | |||
| Feb 17, 2020 | Sacramento, CA | |||
| Feb 17, 2020 | Sacramento, CA | |||
| Feb 17, 2020 | Sacramento, CA | |||
| Feb 15, 2020 |
Jim Sanders
Not Employed at N/A
|
Lodi, CA | ||
| Feb 15, 2020 | Sacramento, CA | |||
| Feb 15, 2020 |
Luz Rivas for Assembly 2020
Committee
|
Covina, CA | ||
| Feb 15, 2020 |
Kyle Dei Rossi
Education at Stockton Usd
|
Stockton, CA | ||
| Feb 13, 2020 | Napa, CA | |||
| Feb 13, 2020 | Sacramento, CA |