Ballot Measure Committee
Terminated 4/12/2021
ID: 1421110
·
First filed: Oct 30, 2019
No on Prop 20 - Californians Against the Prison Spending Scam
View
Receipt Summary
| Source Type | Distribution | Amount | Percentage |
|---|---|---|---|
| Other | $3.89M | 47.1% | |
| Individual | $2.77M | 33.5% | |
| Committee | $1.53M | 18.6% | |
| Party | $61.1K | 0.7% | |
| Total | $8.26M | 100% |
Receipts
Filter by contributor, date range, amount, or type
| Date | Contributor | Location | Amount | |
|---|---|---|---|---|
| Nov 9, 2020 | San Francisco, CA | |||
| Nov 3, 2020 | San Francisco, CA | |||
| Nov 3, 2020 | San Francisco, CA | |||
| Nov 2, 2020 | San Francisco, CA | |||
| Nov 1, 2020 | San Francisco, CA | |||
| Oct 31, 2020 | San Francisco, CA | |||
| Oct 31, 2020 | San Francisco, CA | |||
| Oct 31, 2020 | San Francisco, CA | |||
| Oct 31, 2020 | San Francisco, CA | |||
| Oct 30, 2020 | San Francisco, CA | |||
| Oct 29, 2020 | San Francisco, CA | |||
| Oct 27, 2020 | San Francisco, CA | |||
| Oct 27, 2020 | San Francisco, CA | |||
| Oct 26, 2020 | San Diego, CA | |||
| Oct 24, 2020 | San Francisco, CA | |||
| Oct 24, 2020 | San Francisco, CA | |||
| Oct 23, 2020 | San Francisco, CA | |||
| Oct 22, 2020 | San Francisco, CA | |||
| Oct 22, 2020 |
Art for Justice Fund, a Sponsored Project of Rockefeller Philanthropy Advisors
Other
|
New York, NY | ||
| Oct 21, 2020 | San Francisco, CA | |||
| Oct 19, 2020 |
Ospc, Inc.
Other
|
New York, NY | ||
| Oct 19, 2020 | Sacramento, CA | |||
| Oct 19, 2020 | Sacramento, CA | |||
| Oct 19, 2020 |
NextGen California Action Committee
Committee
|
Sacramento, CA | ||
| Oct 18, 2020 |
Aclu Foundation of Northern California
Other
|
San Francisco, CA |