Candidate Committee
Terminated 6/30/2019
ID: 1401462
·
First filed: Mar 7, 2018
Hurtado for Senate 2018
Elections:
View
Receipt Summary
| Source Type | Distribution | Amount | Percentage |
|---|---|---|---|
| Party | $1.99M | 83.3% | |
| Small Contributor Committee | $144K | 6.0% | |
| Committee | $140K | 5.9% | |
| Individual | $71.4K | 3.0% | |
| Other | $43.2K | 1.8% | |
| Total | $2.39M | 100% |
Receipts
Filter by contributor, date range, amount, or type
| Date | Contributor | Location | Amount | |
|---|---|---|---|---|
| Oct 12, 2018 | Sacramento, CA | |||
| Oct 12, 2018 | Sacramento, CA | |||
| Oct 12, 2018 | Sacramento, CA | |||
| Oct 11, 2018 | Oakland, CA | |||
| Oct 11, 2018 |
Jim Beall for Board of Equalization 2022
Committee
|
Novato, CA | ||
| Oct 11, 2018 | Sacramento, CA | |||
| Oct 11, 2018 | Sacramento, CA | |||
| Oct 11, 2018 | Sacramento, CA | |||
| Oct 11, 2018 | Sacramento, CA | |||
| Oct 11, 2018 |
Faculty for our University's Future, a committee sponsored by the California Faculty Association
Small Contributor Committee
|
Sacramento, CA | ||
| Oct 11, 2018 |
Women in Power (WIP PAC)
Committee
|
Sacramento, CA | ||
| Oct 11, 2018 |
Steven Bradford for Senate 2020
Committee
|
Los Angeles, CA | ||
| Oct 10, 2018 | Sacramento, CA | |||
| Oct 10, 2018 | Sacramento, CA | |||
| Oct 10, 2018 | Sacramento, CA | |||
| Oct 10, 2018 | Sacramento, CA | |||
| Oct 10, 2018 | Long Beach, CA | |||
| Oct 9, 2018 |
Building a Stronger West, sponsored by Western States Regional Council of Carpenters
Small Contributor Committee
|
Los Angeles, CA | ||
| Oct 9, 2018 | Sacramento, CA | |||
| Oct 9, 2018 | Sacramento, CA | |||
| Oct 9, 2018 | Sacramento, CA | |||
| Oct 9, 2018 | Sacramento, CA | |||
| Oct 9, 2018 |
Jack Willis
Not Employed at N/A
|
Hanford, CA | ||
| Oct 9, 2018 |
Wendy Carrillo for Assembly 2018
Committee
|
Fullerton, CA | ||
| Oct 6, 2018 |
Fund Her PAC
Committee
|
Sacramento, CA |