Candidate Committee
Terminated 6/30/2019
ID: 1401462
·
First filed: Mar 7, 2018
Hurtado for Senate 2018
Elections:
View
Receipt Summary
| Source Type | Distribution | Amount | Percentage |
|---|---|---|---|
| Party | $1.99M | 83.3% | |
| Small Contributor Committee | $144K | 6.0% | |
| Committee | $140K | 5.9% | |
| Individual | $71.4K | 3.0% | |
| Other | $43.2K | 1.8% | |
| Total | $2.39M | 100% |
Receipts
Filter by contributor, date range, amount, or type
| Date | Contributor | Location | Amount | |
|---|---|---|---|---|
| Oct 30, 2018 | Sacramento, CA | |||
| Oct 30, 2018 | Sacramento, CA | |||
| Oct 29, 2018 | Sacramento, CA | |||
| Oct 29, 2018 | Sacramento, CA | |||
| Oct 29, 2018 | Sacramento, CA | |||
| Oct 29, 2018 | Roseville, CA | |||
| Oct 29, 2018 |
Jackson for Senate 2016
Committee
|
Sacramento, CA | ||
| Oct 29, 2018 |
Donna Bower
Not Employed at N/A
|
Carlsbad, CA | ||
| Oct 29, 2018 | Sacramento, CA | |||
| Oct 28, 2018 | Sacramento, CA | |||
| Oct 28, 2018 |
Martha E. Hernandez
Consultant at Martha E. Hernandez Global
|
Fresno, CA | ||
| Oct 26, 2018 | Sacramento, CA | |||
| Oct 26, 2018 | Sacramento, CA | |||
| Oct 26, 2018 | Sacramento, CA | |||
| Oct 26, 2018 |
Paula Villescaz
Assistant Secretary at California Health And Human Services Agency
|
Carmichael, CA | ||
| Oct 26, 2018 | Sacramento, CA | |||
| Oct 26, 2018 |
The California Women's List
Committee
|
San Francisco, CA | ||
| Oct 26, 2018 | Sacramento, CA | |||
| Oct 25, 2018 | Sacramento, CA | |||
| Oct 25, 2018 | Sacramento, CA | |||
| Oct 25, 2018 | Sacramento, CA | |||
| Oct 25, 2018 | Sacramento, CA | |||
| Oct 25, 2018 |
United Domestic Workers of America Action Fund
Small Contributor Committee
|
Sacramento, CA | ||
| Oct 25, 2018 | Sacramento, CA | |||
| Oct 24, 2018 | Sacramento, CA |