Terminated 3/3/2006
ID: 1238095
·
First filed: Sep 26, 2001
Aanestad for Senate
Controlled by
Samuel Aanestad
View
Receipt Summary
| Source Type | Distribution | Amount | Percentage |
|---|---|---|---|
| Committee | $255K | 37.2% | |
| Other | $217K | 31.6% | |
| Individual | $186K | 27.1% | |
| Small Contributor Committee | $27.7K | 4.0% | |
| Party | $250 | 0.0% | |
| Total | $685K | 100% |
Receipts
Filter by contributor, date range, amount, or type
| Date | Contributor | Location | Amount | |
|---|---|---|---|---|
| Sep 18, 2001 |
Aetna Inc.
Other
|
HARTFORD, CT | ||
| Sep 18, 2001 | SACRAMENTO, CA | |||
| Sep 18, 2001 | Sacramento, CA | |||
| Sep 18, 2001 | Piedmont, CA | |||
| Jan 13, 2001 |
California Dental Association Political Action Committee (CDA PAC)
Small Contributor Committee
|
SACRAMENTO, CA |