Candidate Committee
Terminated 11/20/2018
ID: 1377779
·
First filed: Jun 8, 2015
Newman for State Senate 2016
Elections:
View
Receipt Summary
| Source Type | Distribution | Amount | Percentage |
|---|---|---|---|
| Party | $2.35M | 86.4% | |
| Small Contributor Committee | $133K | 4.9% | |
| Committee | $110K | 4.1% | |
| Individual | $76.7K | 2.8% | |
| Other | $49.4K | 1.8% | |
| Total | $2.72M | 100% |
Receipts
Filter by contributor, date range, amount, or type
| Date | Contributor | Location | Amount | |
|---|---|---|---|---|
| Oct 28, 2016 | Burbank, CA | |||
| Oct 27, 2016 | Sacramento, CA | |||
| Oct 27, 2016 | Sacramento, CA | |||
| Oct 27, 2016 |
Ibew PAC Educational Fund
Committee
|
Washington, DC | ||
| Oct 26, 2016 | Sacramento, CA | |||
| Oct 26, 2016 | Sacramento, CA | |||
| Oct 26, 2016 | Sacramento, CA | |||
| Oct 26, 2016 | Sacramento, CA | |||
| Oct 26, 2016 | Sacramento, CA | |||
| Oct 26, 2016 | Sacramento, CA | |||
| Oct 26, 2016 |
Janet Halbert
Cpa/Mgmt Consultant at Jrh Consulting Group
|
Los Angeles, CA | ||
| Oct 26, 2016 |
Andrew Evashchen
Art Director at Abc Tv
|
Los Angeles, CA | ||
| Oct 25, 2016 | Sacramento, CA | |||
| Oct 25, 2016 | Sacramento, CA | |||
| Oct 25, 2016 | Sacramento, CA | |||
| Oct 25, 2016 | Sacramento, CA | |||
| Oct 25, 2016 | Sacramento, CA | |||
| Oct 25, 2016 | Sacramento, CA | |||
| Oct 25, 2016 | Sacramento, CA | |||
| Oct 25, 2016 |
Linda Gardner
Self Employed Business Consultant at Self Employed Every Voice
|
Fullerton, CA | ||
| Oct 25, 2016 | Sacramento, CA | |||
| Oct 25, 2016 |
Robert Huber
Retired at Retired
|
Yorba Linda, CA | ||
| Oct 25, 2016 |
Eric Traut
Attorney at Traut Firm
|
Santa Ana, CA | ||
| Oct 24, 2016 |
Angeles Chapter Of The Sierra Club PAC
Committee
|
Los Angeles, CA | ||
| Oct 24, 2016 |
Bruce Mink
Property Master at Cast And Crew Payroll
|
Los Angeles, CA |