Candidate Committee
Terminated 11/20/2018
ID: 1377779
·
First filed: Jun 8, 2015
Newman for State Senate 2016
Elections:
View
Receipt Summary
| Source Type | Distribution | Amount | Percentage |
|---|---|---|---|
| Party | $2.35M | 86.4% | |
| Small Contributor Committee | $133K | 4.9% | |
| Committee | $110K | 4.1% | |
| Individual | $76.7K | 2.8% | |
| Other | $49.4K | 1.8% | |
| Total | $2.72M | 100% |
Receipts
Filter by contributor, date range, amount, or type
| Date | Contributor | Location | Amount | |
|---|---|---|---|---|
| Dec 30, 2016 |
Josh Newman
Executive Director at Armed Force2 Workforce
|
Fullerton, CA | ||
| Dec 22, 2016 | Sacramento, CA | |||
| Dec 21, 2016 |
State Building and Construction Trades Council of California PAC
Small Contributor Committee
|
Sacramento, CA | ||
| Nov 14, 2016 |
Three Point Media Llc
Other
|
Washington, DC | ||
| Nov 9, 2016 |
Josh Newman
Executive Director at Armed Force2 Workforce
|
Fullerton, CA | ||
| Nov 9, 2016 | Washington, DC | |||
| Nov 8, 2016 | Sacramento, CA | |||
| Nov 8, 2016 | Sacramento, CA | |||
| Nov 8, 2016 |
Indira Smith
Self Employed at Attorney
|
San Francisco, CA | ||
| Nov 8, 2016 | Sacramento, CA | |||
| Nov 8, 2016 | Sacramento, CA | |||
| Nov 8, 2016 | Sacramento, CA | |||
| Nov 8, 2016 |
Teamsters Drive Committee
Committee
|
Washington, DC | ||
| Nov 8, 2016 | Sacramento, CA | |||
| Nov 8, 2016 | Sacramento, CA | |||
| Nov 8, 2016 | Sacramento, CA | |||
| Nov 8, 2016 | Sacramento, CA | |||
| Nov 8, 2016 | Sacramento, CA | |||
| Nov 8, 2016 | Sacramento, CA | |||
| Nov 7, 2016 |
International Longshore and Warehouse Union Local 13 PAC
Small Contributor Committee
|
San Pedro, CA | ||
| Nov 7, 2016 | Burbank, CA | |||
| Nov 7, 2016 | Sacramento, CA | |||
| Nov 7, 2016 | Sacramento, CA | |||
| Nov 7, 2016 | Sacramento, CA | |||
| Nov 7, 2016 |
California Teachers Association/Association For Better Citizenship
Small Contributor Committee
|
Burlingame, CA |