Terminated 12/31/2018
ID: 1412370 · First filed: Sep 28, 2018

Parents, Teachers and Neighbors working together for quality, safe public schools for all, a project of EdVoice, supporting Marshall Tuck for Superintendent of Public Instruction 2018

Primarily formed to support Marshall Tuck
for Superintendent Of Public Instruction
View

Unlock this committee's complete financial history Contributions, expenditures, and donors—organized and searchable, not buried in PDFs.

Independent Expenditures

Expenditures made by this committee in the selected election cycle supporting or opposing candidates and measures.

Cycle:
Date Candidate/Measure Election Position Description Amount Filing
Nov 02, 2018 Marshall Tuck GENERAL 2018 Support TEL $27,753
Nov 02, 2018 Marshall Tuck GENERAL 2018 Support POL $13,685
Nov 01, 2018 Marshall Tuck GENERAL 2018 Support TEL $43,430
Nov 01, 2018 Marshall Tuck GENERAL 2018 Support CNS $2,317
Oct 31, 2018 Marshall Tuck GENERAL 2018 Support TEL $195,685
Oct 31, 2018 Marshall Tuck GENERAL 2018 Support POL $12,900
Oct 29, 2018 Marshall Tuck GENERAL 2018 Support POL $600
Oct 29, 2018 Marshall Tuck GENERAL 2018 Support POL $10,300
Oct 29, 2018 Marshall Tuck GENERAL 2018 Support TEL $73,907
Oct 25, 2018 Marshall Tuck GENERAL 2018 Support TEL $221,676
Oct 25, 2018 Marshall Tuck GENERAL 2018 Support POL $8,200
Oct 25, 2018 Marshall Tuck GENERAL 2018 Support TEL $16,348
Oct 23, 2018 Marshall Tuck GENERAL 2018 Support TEL $198,086
Oct 23, 2018 Marshall Tuck GENERAL 2018 Support RAD $10,440
Oct 23, 2018 Marshall Tuck GENERAL 2018 Support TEL $8,375
Oct 22, 2018 Marshall Tuck GENERAL 2018 Support POL $12,850
Oct 22, 2018 Marshall Tuck GENERAL 2018 Support LIT $104,788
Oct 16, 2018 Marshall Tuck GENERAL 2018 Support RAD $364,508
Oct 16, 2018 Marshall Tuck GENERAL 2018 Support TEL $209,553
Oct 16, 2018 Marshall Tuck GENERAL 2018 Support RAD $6,540
Help
Loading...
Loading...