Ballot Measure Committee
Terminated 6/30/2020
ID: 1407354
·
First filed: Jul 10, 2018
No on Prop 5, Sponsored by Educators, Public Safety, Health Care and Local Government Organizations
View
Receipt Summary
| Source Type | Distribution | Amount | Percentage |
|---|---|---|---|
| Committee | $2.65M | 99.3% | |
| Small Contributor Committee | $10K | 0.4% | |
| Party | $7.66K | 0.3% | |
| Other | $1.94K | 0.1% | |
| Total | $2.67M | 100% |
Receipts
Filter by contributor, date range, amount, or type
| Date | Contributor | Location | Amount | |
|---|---|---|---|---|
| Nov 1, 2018 | Sacramento, CA | |||
| Oct 31, 2018 | Sacramento, CA | |||
| Oct 31, 2018 | Sacramento, CA | |||
| Oct 31, 2018 | Sacramento, CA | |||
| Oct 29, 2018 |
American Federation of State, County and Municipal Employees Local No. 685 PAC
Small Contributor Committee
|
Los Angeles, CA | ||
| Oct 26, 2018 | Sacramento, CA | |||
| Oct 25, 2018 | Sacramento, CA | |||
| Oct 25, 2018 | Sacramento, CA | |||
| Oct 24, 2018 | Sacramento, CA | |||
| Oct 24, 2018 | Burbank, CA | |||
| Oct 24, 2018 |
Safe & Affordable San Francisco
Committee
|
Sacramento, CA | ||
| Oct 21, 2018 |
Californians for Justice Education Fund
Other
|
Oakland, CA | ||
| Oct 15, 2018 | Sacramento, CA | |||
| Oct 13, 2018 | Sacramento, CA | |||
| Oct 10, 2018 | Sacramento, CA | |||
| Oct 10, 2018 | Sacramento, CA | |||
| Oct 9, 2018 | Sacramento, CA | |||
| Oct 5, 2018 | Sacramento, CA | |||
| Oct 5, 2018 | Sacramento, CA | |||
| Oct 4, 2018 | Long Beach, CA | |||
| Oct 4, 2018 | Burlingame, CA | |||
| Oct 3, 2018 | Sacramento, CA | |||
| Oct 3, 2018 | Washington, DC | |||
| Oct 1, 2018 |
Californians for Justice Education Fund
Other
|
Oakland, CA | ||
| Oct 1, 2018 | Burbank, CA |