Terminated 9/27/2018
ID: 1404354 · First filed: Mar 28, 2018

Families & Teachers for Antonio Villaraigosa for Governor 2018, sponsored by California Charter Schools Association Advocates

Primarily formed to support Antonio Villaraigosa
for Governor
View

Unlock this committee's complete financial history Contributions, expenditures, and donors—organized and searchable, not buried in PDFs.

Independent Expenditures

Expenditures made by this committee in the selected election cycle supporting or opposing candidates and measures.

Cycle:
Election:
Date Candidate/Measure Election Position Description Amount Filing
Jun 03, 2018 Antonio Villaraigosa PRIMARY 2018 Support POL $7,355
Jun 03, 2018 Antonio Villaraigosa PRIMARY 2018 Support POL $3,130
Jun 03, 2018 Antonio Villaraigosa PRIMARY 2018 Support POL $305
Jun 03, 2018 Gavin Newsom PRIMARY 2018 Oppose WEB $15,000
Jun 03, 2018 Antonio Villaraigosa PRIMARY 2018 Support POL $23,500
Jun 03, 2018 Antonio Villaraigosa PRIMARY 2018 Support POL $12,433
Jun 03, 2018 Antonio Villaraigosa PRIMARY 2018 Support TEL $25,300
Jun 01, 2018 John Cox PRIMARY 2018 Oppose TEL $62,351
Jun 01, 2018 Gavin Newsom PRIMARY 2018 Oppose TEL $1,738,046
May 31, 2018 Antonio Villaraigosa PRIMARY 2018 Support TEL $21,676
May 31, 2018 Gavin Newsom PRIMARY 2018 Oppose TEL $21,676
May 31, 2018 Antonio Villaraigosa PRIMARY 2018 Support POL $21,200
May 31, 2018 Antonio Villaraigosa PRIMARY 2018 Support CNS $78,382
May 31, 2018 John Cox PRIMARY 2018 Oppose TEL $21,676
May 31, 2018 Antonio Villaraigosa PRIMARY 2018 Support OFC $20,502
May 30, 2018 Gavin Newsom PRIMARY 2018 Oppose TEL $1,800,000
May 30, 2018 Antonio Villaraigosa PRIMARY 2018 Support LIT $68,474
May 30, 2018 Antonio Villaraigosa PRIMARY 2018 Support LIT $163,222
May 29, 2018 John Cox PRIMARY 2018 Oppose TEL $115,718
May 28, 2018 Gavin Newsom PRIMARY 2018 Oppose TEL $500,000
Help
Loading...
Loading...