Candidate Committee
Active
ID: 1398287
·
First filed: Aug 31, 2017
Jimmy Gomez for Lt. Governor 2026
for
Lieutenant Governor
Elections:
View
Receipt Summary
| Source Type | Distribution | Amount | Percentage |
|---|---|---|---|
| Other | $326K | 35.5% | |
| Committee | $325K | 35.5% | |
| Small Contributor Committee | $252K | 27.5% | |
| Individual | $13.7K | 1.5% | |
| Total | $917K | 100% |
Receipts
Filter by contributor, date range, amount, or type
| Date | Contributor | Location | Amount | |
|---|---|---|---|---|
| Aug 15, 2017 |
Axcess Financial Services, Inc.
Other
|
Cincinnati, OH | ||
| Aug 15, 2017 |
B & J Towing, Inc.
Other
|
Rancho Cordova, CA | ||
| Aug 15, 2017 |
B.G. Loan & Jewelry Co., Inc.
Other
|
Bell Gardens, CA | ||
| Aug 15, 2017 | Sacramento, CA | |||
| Aug 15, 2017 | Sacramento, CA | |||
| Aug 15, 2017 | Sacramento, CA | |||
| Aug 15, 2017 | Sacramento, CA | |||
| Aug 15, 2017 | Sacramento, CA | |||
| Aug 15, 2017 | Sacramento, CA | |||
| Aug 15, 2017 | Sacramento, CA | |||
| Aug 15, 2017 | Sacramento, CA | |||
| Aug 15, 2017 | Sacramento, CA | |||
| Aug 15, 2017 | Sacramento, CA | |||
| Aug 15, 2017 | Sacramento, CA | |||
| Aug 15, 2017 | Sacramento, CA | |||
| Aug 15, 2017 | Sacramento, CA | |||
| Aug 15, 2017 | Sacramento, CA | |||
| Aug 15, 2017 | Sacramento, CA | |||
| Aug 15, 2017 |
California Mortgage Association PAC
Committee
|
Sacramento, CA | ||
| Aug 15, 2017 | Sacramento, CA | |||
| Aug 15, 2017 | Sacramento, CA | |||
| Aug 15, 2017 | Sacramento, CA | |||
| Aug 15, 2017 | Sacramento, CA | |||
| Aug 15, 2017 | Sacramento, CA | |||
| Aug 15, 2017 | Sacramento, CA |