General Purpose
Active
ID: 741666
·
First filed: Jan 27, 2000
California Democratic Party
View
Receipt Summary
| Source Type | Distribution | Amount | Percentage |
|---|---|---|---|
| Committee | $333M | 62.1% | |
| Other | $154M | 28.8% | |
| Small Contributor Committee | $25.8M | 4.8% | |
| Individual | $22.3M | 4.2% | |
| Party | $607K | 0.1% | |
| Total | $535M | 100% |
Receipts
Filter by contributor, date range, amount, or type
| Date | Contributor | Location | Amount | |
|---|---|---|---|---|
| Apr 8, 2026 | Sacramento, CA | |||
| Apr 8, 2026 | Sacramento, CA | |||
| Apr 8, 2026 | Sacramento, CA | |||
| Apr 8, 2026 | Sacramento, CA | |||
| Apr 8, 2026 | Sacramento, CA | |||
| Apr 7, 2026 | Sacramento, CA | |||
| Apr 7, 2026 | Sacramento, CA | |||
| Apr 6, 2026 | Sacramento, CA | |||
| Apr 6, 2026 | Atlanta, GA | |||
| Apr 6, 2026 | Sacramento, CA | |||
| Apr 6, 2026 | Sacramento, CA | |||
| Apr 6, 2026 | Sacramento, CA | |||
| Apr 6, 2026 |
Ryan Llc(gina Rodriquez)
Other
|
Dallas, TX | ||
| Apr 3, 2026 | Los Angeles, CA | |||
| Apr 3, 2026 | Sacramento, CA | |||
| Apr 3, 2026 |
Elevate California Action Committee
Committee
|
San Rafael, CA | ||
| Apr 3, 2026 | Los Angeles, CA | |||
| Apr 3, 2026 | Sacramento, CA | |||
| Apr 3, 2026 | Sacramento, CA | |||
| Apr 3, 2026 | Sacramento, CA | |||
| Apr 1, 2026 | Sacramento, CA | |||
| Apr 1, 2026 | Sacramento, CA | |||
| Apr 1, 2026 |
Rob Bonta for CA Attorney General 2026
Committee
|
Sacramento, CA | ||
| Apr 1, 2026 | Long Beach, CA | |||
| Mar 31, 2026 |
Beneficial State Bank
Other
|
Oakland, CA |