General Purpose Active
ID: 741666 · First filed: Jan 27, 2000

California Democratic Party

View

Unlock this committee's complete financial history Contributions, expenditures, and donors—organized and searchable, not buried in PDFs.

Independent Expenditures

Expenditures made by this committee in the selected election cycle supporting or opposing candidates and measures.

Date Candidate/Measure Election Position Description Amount Filing
Nov 05, 2012 Proposition 40 GENERAL 2012 Support Printing $11
Nov 05, 2012 Proposition 35 GENERAL 2012 Support Printing $11
Nov 02, 2012 Proposition 40 GENERAL 2012 Support Graphics $2
Nov 02, 2012 Proposition 37 GENERAL 2012 Support Data $3
Nov 02, 2012 Proposition 40 GENERAL 2012 Support Data $1
Nov 02, 2012 Proposition 40 GENERAL 2012 Support Graphics $2
Nov 02, 2012 Proposition 35 GENERAL 2012 Support Printing $46
Nov 02, 2012 Proposition 35 GENERAL 2012 Support Data $2
Nov 02, 2012 Proposition 35 GENERAL 2012 Support Printing $21
Nov 02, 2012 Proposition 35 GENERAL 2012 Support Mail production $141
Nov 02, 2012 Proposition 38 GENERAL 2012 Oppose Graphics $4
Nov 02, 2012 Proposition 40 GENERAL 2012 Support Data $6
Nov 02, 2012 Proposition 40 GENERAL 2012 Support Printing $8
Nov 02, 2012 Proposition 40 GENERAL 2012 Support Data $3
Nov 02, 2012 Proposition 35 GENERAL 2012 Support Data $6
Nov 02, 2012 Proposition 35 GENERAL 2012 Support Data $1
Nov 02, 2012 Proposition 35 GENERAL 2012 Support Data $8
Nov 02, 2012 Proposition 35 GENERAL 2012 Support Data $6
Nov 02, 2012 Proposition 35 GENERAL 2012 Support Graphics $6
Nov 02, 2012 Proposition 35 GENERAL 2012 Support Data $3
Help
Loading...
Loading...