Proposition 37
Independent Expenditures
| Position | Support | Oppose | Total | Details |
|---|---|---|---|---|
| Yes | ||||
| No |
| Date | Committee | Position | Position | Description | Amount | Filing |
|---|---|---|---|---|---|---|
| Nov 06, 2012 | Courage Campaign Issues Committee | Yes | Support | Web Ads (Estimated Costs) | ||
| Nov 05, 2012 | Courage Campaign Issues Committee | Yes | Support | Web Ads (Estimated Costs) | ||
| Nov 05, 2012 | Oakland Rising Committee sponsored by MSC Action Fund | Yes | Support | TRAVEL EXPENSES FOR PRINCINCT WALKING | ||
| Nov 05, 2012 | Oakland Rising Committee sponsored by MSC Action Fund | Yes | Support | STAFF TIME FOR PRINCINCT WALKING | ||
| Nov 05, 2012 | Oakland Rising Committee sponsored by MSC Action Fund | Yes | Support | FOOD FOR PRINCICT WALKING | ||
| Nov 05, 2012 | Oakland Rising Committee sponsored by MSC Action Fund | Yes | Support | DOORHANGER | ||
| Nov 04, 2012 | Courage Campaign Issues Committee | Yes | Support | Web Ads (Estimated Costs) | ||
| Nov 03, 2012 | Courage Campaign Issues Committee | Yes | Support | Web Ads (Estimated Costs) | ||
| Nov 02, 2012 | California Democratic Party | Yes | Support | Data | ||
| Nov 02, 2012 | Santa Clara County Democratic Central Committee United Democratic Campaign | Yes | Support | Mailer including all design, production & postage (member communication) | ||
| Nov 01, 2012 | Santa Clara County Democratic Central Committee United Democratic Campaign | Yes | Support | Mailer in support of CA State Proposition 37 (member communication) | ||
| Nov 01, 2012 | California Democratic Party | Yes | Support | Mail production | ||
| Nov 01, 2012 | California Democratic Party | Yes | Support | Printing, graphics | ||
| Nov 01, 2012 | California Democratic Party | Yes | Support | Graphics | ||
| Oct 31, 2012 | Consumer Advocates for Safe Food and Water, Sponsored By Food & Water Watch | Yes | Support | IND. EXP. OF TV AD FOR PERIOD 10/31/12 - 11/5/12 SUPPORTING PROP 37, STATEWIDE. | ||
| Oct 31, 2012 | San Francisco Democratic County Central Committee | Yes | Support | Mailer including all design, production & postage (member communication) | ||
| Oct 31, 2012 | Courage Campaign Issues Committee | Yes | Support | Web Ads (Estimated Costs) | ||
| Oct 30, 2012 | California Democratic Party | Yes | Support | Literature/Mailings-LIT (F/S S | ||
| Oct 30, 2012 | California Democratic Party | Yes | Support | Graphics | ||
| Oct 30, 2012 | California Democratic Party | Yes | Support | Mail production | ||
| Oct 30, 2012 | California Democratic Party | Yes | Support | Literature/Mailings-LIT (F/S S | ||
| Oct 30, 2012 | California Democratic Party | Yes | Support | Data | ||
| Oct 29, 2012 | Consumer Advocates for Safe Food and Water, Sponsored By Food & Water Watch | Yes | Support | INDEPENDENT EXPENDITURE OF WEB ADVERTISEMENT SUPPORTING PROPOSITION 37, STATEWIDE. | ||
| Oct 29, 2012 | California Democratic Party | Yes | Support | Mail production | ||
| Oct 29, 2012 | California Democratic Party | Yes | Support | Printing | ||
| Oct 29, 2012 | California Democratic Party | Yes | Support | Data | ||
| Oct 28, 2012 | Consumer Advocates for Safe Food and Water, Sponsored By Food & Water Watch | Yes | Support | INDEPENDENT EXPENDITURE OF WEB AD SUPPORTING PROPOSITION 37, STATEWIDE | ||
| Oct 27, 2012 | Yes on 37 Lake County | Yes | Support | Econoline Signs, Inc | ||
| Oct 27, 2012 | Santa Clara County Democratic Central Committee United Democratic Campaign | Yes | Support | Slate mailer in support of CA Proposition 37 (Member Communication) | ||
| Oct 26, 2012 | San Francisco Democratic County Central Committee | Yes | Support | Mailer including all design, production & postage (member communication) | ||
| Oct 26, 2012 | Consumer Advocates for Safe Food and Water, Sponsored By Food & Water Watch | Yes | Support | INDEPENDENT EXPENDITURE OF WEB ADVERTISEMENT SUPPORTING PROPOSITION 37, STATEWIDE. | ||
| Oct 26, 2012 | California Democratic Party | Yes | Support | Mail production | ||
| Oct 26, 2012 | California Democratic Party | Yes | Support | Printing | ||
| Oct 26, 2012 | Consumer Advocates for Safe Food and Water, Sponsored By Food & Water Watch | Yes | Support | INDEPENDENT EXPENDITURE OF WEB ADVERTISEMENT SUPPORTING PROPOSITION 37, STATEWIDE. | ||
| Oct 25, 2012 | Yes on 37 Lake County | Yes | Support | Thurston Willaims | ||
| Oct 25, 2012 | Consumer Advocates for Safe Food and Water, Sponsored By Food & Water Watch | Yes | Support | INDEPENDENT EXPENDITURE OF TELEVISION ADVERTISEMENT SUPPORTING PROPOSITION 37, STATEWIDE. | ||
| Oct 25, 2012 | California Democratic Party | Yes | Support | Mail production | ||
| Oct 24, 2012 | California Democratic Party | Yes | Support | Printing | ||
| Oct 23, 2012 | Ventura County Republican Party | No | Oppose | Print Advertisement 10/25-31 | ||
| Oct 23, 2012 | California Democratic Party | Yes | Support | Graphics | ||
| Oct 23, 2012 | California Democratic Party | Yes | Support | Graphics | ||
| Oct 23, 2012 | California Democratic Party | Yes | Support | Printing | ||
| Oct 23, 2012 | California Democratic Party | Yes | Support | Mail production | ||
| Oct 23, 2012 | Committee for the Right to Know, the | Yes | Support | AWN - NEWSPAPER AD | ||
| Oct 22, 2012 | Santa Clara County Democratic Central Committee United Democratic Campaign | Yes | Support | Slate mailer in support of CA Proposition 37 (Member Communication) | ||
| Oct 22, 2012 | Santa Clara County Democratic Central Committee United Democratic Campaign | Yes | Support | Slate mailer in support of CA Proposition 37 (Member Communication) | ||
| Oct 22, 2012 | California Democratic Party | Yes | Support | Mail production | ||
| Oct 22, 2012 | California Democratic Party | Yes | Support | Graphics | ||
| Oct 22, 2012 | California Democratic Party | Yes | Support | Printing | ||
| Oct 18, 2012 | Whole Foods Market | Yes | Support | Advertising | ||
| Oct 12, 2012 | Consumer Advocates for Safe Food and Water, Sponsored By Food & Water Watch | Yes | Support | INDEPENDENT EXPENDITURE OF VIDEO ADVERTISEMENT SUPPORTING PROPOSITION 37, STATEWIDE | ||
| Oct 12, 2012 | Consumer Advocates for Safe Food and Water, Sponsored By Food & Water Watch | Yes | Support | INDEPENDENT EXPENDITURE OF VIDEO ADVERTISEMENT SUPPORTING PROPOSITION 37, STATEWIDE | ||
| Oct 12, 2012 | San Francisco Democratic County Central Committee | Yes | Support | Slate mailer in support of CA State Proposition 37 (Member Communication) | ||
| Oct 11, 2012 | California Democratic Party | Yes | Support | Printing | ||
| Oct 09, 2012 | California Democratic Party | Yes | Support | Graphics | ||
| Oct 09, 2012 | California Democratic Party | Yes | Support | Printing | ||
| Oct 09, 2012 | California Democratic Party | Yes | Support | Literature/Mailings-LIT (F/S S | ||
| Oct 08, 2012 | California Democratic Party | Yes | Support | Data | ||
| Oct 08, 2012 | California Democratic Party | Yes | Support | Mail production | ||
| Oct 08, 2012 | Consumer Advocates for Safe Food and Water, Sponsored By Food & Water Watch | Yes | Support | - | ||
| Oct 08, 2012 | Consumer Advocates for Safe Food and Water, Sponsored By Food & Water Watch | Yes | Support | INDEPENDENT EXPENDITURE OF VIDEO ADVERTISEMENT SUPPORTING PROPOSITION 37, STATEWIDE | ||
| Oct 08, 2012 | Consumer Advocates for Safe Food and Water, Sponsored By Food & Water Watch | Yes | Support | INDEPENDENT EXPENDITURE OF BILLBOARD ADVERTISEMENT SUPPORTING PROPOSITION 37, STATEWIDE. | ||
| Oct 08, 2012 | Consumer Advocates for Safe Food and Water, Sponsored By Food & Water Watch | Yes | Support | INDEPENDENT EXPENDITURE OF BILLBOARD ADVERTISEMENT SUPPORTING PROPOSITION 37, STATEWIDE. | ||
| Oct 08, 2012 | Consumer Advocates for Safe Food and Water, Sponsored By Food & Water Watch | Yes | Support | INDEPENDENT EXPENDITURE OF BILLBOARD ADVERTISEMENT SUPPORTING PROPOSITION 37, STATEWIDE. | ||
| Oct 02, 2012 | California Democratic Party | Yes | Support | Printing | ||
| Oct 02, 2012 | California Democratic Party | Yes | Support | Mail production | ||
| Oct 02, 2012 | California Democratic Party | Yes | Support | Graphics | ||
| Oct 02, 2012 | California Democratic Party | Yes | Support | Data |
Yes Supporting Committees
No committees have been registered to support this proposition.
No Opposing Committees
No committees have been registered to oppose this proposition.