Candidate Committee
Terminated 6/30/2017
ID: 1381077
·
First filed: Mar 3, 2016
Cook-Kallio for Assembly 2016
Elections:
View
Receipt Summary
| Source Type | Distribution | Amount | Percentage |
|---|---|---|---|
| Party | $2.2M | 71.7% | |
| Committee | $460K | 15.0% | |
| Small Contributor Committee | $261K | 8.5% | |
| Individual | $110K | 3.6% | |
| Other | $39.2K | 1.3% | |
| Total | $3.07M | 100% |
Receipts
Filter by contributor, date range, amount, or type
| Date | Contributor | Location | Amount | |
|---|---|---|---|---|
| Oct 14, 2016 |
IBEW Local 1245
Committee
|
Vacaville, CA | ||
| Oct 14, 2016 | Oakland, CA | |||
| Oct 14, 2016 | Sacramento, CA | |||
| Oct 14, 2016 |
Autumn Burke for Assembly 2016
Committee
|
Los Angeles, CA | ||
| Oct 13, 2016 |
Anthony Crabb
Owner at Puma Springs Vineyards
|
Healdsburg, CA | ||
| Oct 13, 2016 | Sacramento, CA | |||
| Oct 13, 2016 | San Francisco, CA | |||
| Oct 12, 2016 | Sacramento, CA | |||
| Oct 12, 2016 | Sacramento, CA | |||
| Oct 12, 2016 | Sacramento, CA | |||
| Oct 12, 2016 | Sacramento, CA | |||
| Oct 12, 2016 | Sacramento, CA | |||
| Oct 12, 2016 | Sacramento, CA | |||
| Oct 12, 2016 | Sacramento, CA | |||
| Oct 12, 2016 | Sacramento, CA | |||
| Oct 12, 2016 |
Thomas Steyer
Advocacy And Philanthropy at Fahr, Llc
|
Redwood City, CA | ||
| Oct 11, 2016 | Sacramento, CA | |||
| Oct 11, 2016 | Sacramento, CA | |||
| Oct 11, 2016 | Sacramento, CA | |||
| Oct 11, 2016 | Sacramento, CA | |||
| Oct 11, 2016 |
Friends of Mark Stone for Assembly 2016
Committee
|
Sacramento, CA | ||
| Oct 10, 2016 | Sacramento, CA | |||
| Oct 10, 2016 | Sacramento, CA | |||
| Oct 10, 2016 | Sacramento, CA | |||
| Oct 10, 2016 | Sacramento, CA |