General Purpose Terminated 12/31/2006
ID: 1233905 · First filed: May 1, 2001

California Latino Alliance

View

Unlock this committee's complete financial history Contributions, expenditures, and donors—organized and searchable, not buried in PDFs.

Independent Expenditures

Expenditures made by this committee in the selected election cycle supporting or opposing candidates and measures.

Cycle:
Date Candidate/Measure Election Position Description Amount Filing
Mar 02, 2004 Claudia Alvarez PRIMARY 2004 Support Phonebank $372
Mar 02, 2004 Claudia Alvarez PRIMARY 2004 Support Phonebank $372
Mar 02, 2004 Claudia Alvarez PRIMARY 2004 Support Phonebank $360
Mar 02, 2004 Claudia Alvarez PRIMARY 2004 Support Phonebank $300
Mar 02, 2004 Claudia Alvarez PRIMARY 2004 Support Campaign Consulting $4,000
Mar 02, 2004 Claudia Alvarez PRIMARY 2004 Support Phonebank $282
Mar 02, 2004 Claudia Alvarez PRIMARY 2004 Support Phonebank $24
Mar 02, 2004 Claudia Alvarez PRIMARY 2004 Support Phonebank $90
Mar 02, 2004 Claudia Alvarez PRIMARY 2004 Support Phonebank $5,112
Mar 02, 2004 Claudia Alvarez PRIMARY 2004 Support Phonebank $312
Feb 26, 2004 Claudia Alvarez PRIMARY 2004 Support Phonebank $246
Feb 26, 2004 Claudia Alvarez PRIMARY 2004 Support Phonebank $246
Feb 26, 2004 Claudia Alvarez PRIMARY 2004 Support Phonebank $216
Feb 26, 2004 Claudia Alvarez PRIMARY 2004 Support Phonebank $270
Feb 26, 2004 Claudia Alvarez PRIMARY 2004 Support Phonebank $306
Feb 26, 2004 Manny Diaz PRIMARY 2004 Support Production/Media $20,000
Feb 26, 2004 Claudia Alvarez PRIMARY 2004 Support Phonebank $3,120
Feb 26, 2004 Claudia Alvarez PRIMARY 2004 Support Phonebank $216
Feb 26, 2004 Claudia Alvarez PRIMARY 2004 Support Phonebank $270
Feb 26, 2004 Claudia Alvarez PRIMARY 2004 Support Phonebank $234
Help
Loading...
Loading...