Terminated 12/26/2019
ID: 1396225
·
First filed: Apr 28, 2017
Friends of Josh Newman Opposed to the Recall
Controlled by
Josh Newman
View
Receipt Summary
| Source Type | Distribution | Amount | Percentage |
|---|---|---|---|
| Committee | $2.12M | 37.8% | |
| Small Contributor Committee | $1.45M | 25.9% | |
| Party | $1.29M | 23.0% | |
| Other | $626K | 11.2% | |
| Individual | $121K | 2.2% | |
| Total | $5.6M | 100% |
Receipts
Filter by contributor, date range, amount, or type
| Date | Contributor | Location | Amount | |
|---|---|---|---|---|
| Apr 11, 2018 | Sacramento, CA | |||
| Apr 10, 2018 | Sacramento, CA | |||
| Apr 10, 2018 | Novato, CA | |||
| Apr 10, 2018 |
Professional Engineers in California Government PECG PAC
Small Contributor Committee
|
Sacramento, CA | ||
| Apr 10, 2018 | Sacramento, CA | |||
| Apr 9, 2018 | Sacramento, CA | |||
| Apr 9, 2018 | Sacramento, CA | |||
| Apr 9, 2018 | Sacramento, CA | |||
| Apr 9, 2018 |
Sempra Energy, Formerly Sempra Energy and Its Affiliates San Diego Gas & Electric and So. Cal. Gas
Other
|
San Diego, CA | ||
| Apr 8, 2018 |
Yuval Bar-Zemer
Real Estate Developer at Linear City Development, Llc
|
Los Angeles, CA | ||
| Apr 8, 2018 |
Jim Booher
Engineer at Raytheon
|
Placentia, CA | ||
| Apr 6, 2018 | Sacramento, CA | |||
| Apr 6, 2018 | Sacramento, CA | |||
| Apr 5, 2018 | Sacramento, CA | |||
| Apr 5, 2018 | Sacramento, CA | |||
| Apr 4, 2018 | Sacramento, CA | |||
| Apr 4, 2018 | Sacramento, CA | |||
| Apr 3, 2018 | Sacramento, CA | |||
| Apr 3, 2018 | Sacramento, CA | |||
| Apr 3, 2018 |
Edward Barrios
Unemployed at None
|
Tustin, CA | ||
| Apr 2, 2018 | Sacramento, CA | |||
| Apr 2, 2018 | Sacramento, CA | |||
| Apr 2, 2018 |
Ben Allen for Senate 2018
Committee
|
Los Angeles, CA | ||
| Apr 1, 2018 |
Yuval Bar-Zemer
Real Estate Developer at Linear City Development, Llc
|
Los Angeles, CA | ||
| Mar 31, 2018 |
Yuval Bar-Zemer
Real Estate Developer at Linear City Development, Llc
|
Los Angeles, CA |