Terminated 12/26/2019
ID: 1396225
·
First filed: Apr 28, 2017
Friends of Josh Newman Opposed to the Recall
Controlled by
Josh Newman
View
Receipt Summary
| Source Type | Distribution | Amount | Percentage |
|---|---|---|---|
| Committee | $2.12M | 37.8% | |
| Small Contributor Committee | $1.45M | 25.9% | |
| Party | $1.29M | 23.0% | |
| Other | $626K | 11.2% | |
| Individual | $121K | 2.2% | |
| Total | $5.6M | 100% |
Receipts
Filter by contributor, date range, amount, or type
| Date | Contributor | Location | Amount | |
|---|---|---|---|---|
| May 1, 2018 | Sacramento, CA | |||
| May 1, 2018 |
Service Employees International Union United Healthcare Workers West Political Action Committee
Small Contributor Committee
|
Los Angeles, CA | ||
| May 1, 2018 | Sacramento, CA | |||
| May 1, 2018 | Sacramento, CA | |||
| May 1, 2018 | Sacramento, CA | |||
| May 1, 2018 | Sacramento, CA | |||
| Apr 30, 2018 |
Tenet Healthcare Corporation
Other
|
Washington, DC | ||
| Apr 30, 2018 |
National Peace Officers & Firefighters Benefit Assn., Jointly Sponsored Trust of Ca Law Enforcement
Other
|
Sacramento, CA | ||
| Apr 30, 2018 | Sacramento, CA | |||
| Apr 30, 2018 | Sacramento, CA | |||
| Apr 30, 2018 | Sacramento, CA | |||
| Apr 30, 2018 | Sacramento, CA | |||
| Apr 30, 2018 | Sacramento, CA | |||
| Apr 30, 2018 | Sacramento, CA | |||
| Apr 30, 2018 |
California Association of Highway Patrolmen PAC
Small Contributor Committee
|
Sacramento, CA | ||
| Apr 27, 2018 | Sacramento, CA | |||
| Apr 27, 2018 | San Diego, CA | |||
| Apr 27, 2018 | Sacramento, CA | |||
| Apr 27, 2018 | Sacramento, CA | |||
| Apr 27, 2018 | Sacramento, CA | |||
| Apr 27, 2018 | Sacramento, CA | |||
| Apr 27, 2018 |
Shirley Gregg
Retired at None
|
Fullerton, CA | ||
| Apr 26, 2018 | Sacramento, CA | |||
| Apr 26, 2018 | Sacramento, CA | |||
| Apr 26, 2018 | Sacramento, CA |