General Purpose
Active
ID: 931318
·
First filed: Aug 9, 2017
Kings County Democratic Central Committee
View
Receipt Summary
| Source Type | Distribution | Amount | Percentage |
|---|---|---|---|
| Committee | $51.6K | 71.3% | |
| Other | $13.9K | 19.1% | |
| Individual | $3.05K | 4.2% | |
| Small Contributor Committee | $2K | 2.8% | |
| RCP | $1.3K | 1.8% | |
| Party | $600 | 0.8% | |
| Total | $72.4K | 100% |
Receipts
Filter by contributor, date range, amount, or type
| Date | Contributor | Location | Amount | |
|---|---|---|---|---|
| Aug 8, 2017 |
NextGen California Action Committee
Committee
|
Sacramento, CA |