Candidate Committee
Terminated 6/30/2017
ID: 1378037
·
First filed: Jan 15, 2016
Johnathon Ervin for State Senate 2016
Elections:
View
Receipt Summary
| Source Type | Distribution | Amount | Percentage |
|---|---|---|---|
| Party | $1.65M | 79.4% | |
| Small Contributor Committee | $216K | 10.4% | |
| Committee | $111K | 5.3% | |
| Individual | $63.1K | 3.0% | |
| Other | $36.8K | 1.8% | |
| Total | $2.07M | 100% |
Receipts
Filter by contributor, date range, amount, or type
| Date | Contributor | Location | Amount | |
|---|---|---|---|---|
| Oct 15, 2016 | Sacramento, CA | |||
| Oct 14, 2016 | Sacramento, CA | |||
| Oct 14, 2016 | Los Angeles, CA | |||
| Oct 14, 2016 | Los Angeles, CA | |||
| Oct 14, 2016 |
District Council of Iron Workers PAC
Small Contributor Committee
|
Pinole, CA | ||
| Oct 12, 2016 | Sacramento, CA | |||
| Oct 12, 2016 | Sacramento, CA | |||
| Oct 12, 2016 | Sacramento, CA | |||
| Oct 12, 2016 | Sacramento, CA | |||
| Oct 12, 2016 | Sacramento, CA | |||
| Oct 12, 2016 | Sacramento, CA | |||
| Oct 12, 2016 | Sacramento, CA | |||
| Oct 12, 2016 |
California Teachers Association/Association For Better Citizenship
Small Contributor Committee
|
Burlingame, CA | ||
| Oct 11, 2016 | Sacramento, CA | |||
| Oct 11, 2016 | Sacramento, CA | |||
| Oct 11, 2016 | Sacramento, CA | |||
| Oct 11, 2016 | Sacramento, CA | |||
| Oct 11, 2016 | Sacramento, CA | |||
| Oct 11, 2016 | Sacramento, CA | |||
| Oct 10, 2016 |
Professional Engineers in California Government PECG PAC
Small Contributor Committee
|
Sacramento, CA | ||
| Oct 10, 2016 | Sacramento, CA | |||
| Oct 10, 2016 |
Association of California School Administrators Political Action Committee
Small Contributor Committee
|
Sacramento, CA | ||
| Oct 9, 2016 | Sacramento, CA | |||
| Oct 8, 2016 | Sacramento, CA | |||
| Oct 7, 2016 | Sacramento, CA |